Tax Center
Baron Funds - Estimated December 2024 Per Share Distribution Amounts
Please see below for the year-end distribution estimates to be paid in December 2024 for the Baron Funds.
These estimates were prepared using income and capital gain amounts through November 15, 2024. The estimates reflect undistributed income and net capital gains, and may not include all tax adjustments. The distribution amounts provided may change, perhaps significantly, due to the following reasons:
- The Funds are required to distribute net investment income earned through December 31, 2024. As the estimates were prepared with information through November 15, 2024, additional net investment income/losses through December 31, 2024 may impact the final distribution amounts.
- The total number of shares that will receive the distributions may change by the respective distribution dates, perhaps significantly.
Distributions will not be considered final until declaration on the ex-dividend dates.
Please note that for Baron Funds that have invested in real estate investment trusts (REITs) and publicly traded partnerships during the current tax year, a portion of the income distributions may be recharacterized as return of capital or as capital gain distributions. Information to properly reflect the impact of these recharacterizations will not be available until early 2025.
Distribution Estimates as of November 15, 2024
Record Date 12/16/24 Ex-Date 12/17/24 Payable Date 12/18/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 11/26/2024 NAV |
Small Cap |
|
|
|
|
|
|
|
|
Baron Growth Fund | Retail | 068278209 | BGRFX | $0.0000 | $0.0000 | $10.6920 | $10.6920 | 10.08% |
Baron Growth Fund | Institutional | 068278704 | BGRIX | $0.0000 | $0.0000 | $10.6920 | $10.6920 | 9.52% |
Baron Growth Fund | R6 | 068278837 | BGRUX | $0.0000 | $0.0000 | $10.6920 | $10.6920 | 9.52% |
Baron Small Cap Fund | Retail | 068278308 | BSCFX | $0.0000 | $0.0000 | $4.2096 | $4.2096 | 11.32% |
Baron Small Cap Fund | Institutional | 068278803 | BSFIX | $0.0000 | $0.0000 | $4.2096 | $4.2096 | 10.46% |
Baron Small Cap Fund | R6 | 068278829 | BSCUX | $0.0000 | $0.0000 | $4.2096 | $4.2096 | 10.46% |
|
|
|
|
|
|
|
| |
Mid Cap |
|
|
|
|
|
|
|
|
Baron Asset Fund | Retail | 068278100 | BARAX | $0.0000 | $0.0000 | $17.4283 | $17.4283 | 15.34% |
Baron Asset Fund | Institutional | 068278605 | BARIX | $0.0000 | $0.0000 | $17.4283 | $17.4283 | 14.43% |
Baron Asset Fund | R6 | 068278845 | BARUX | $0.0000 | $0.0000 | $17.4283 | $17.4283 | 14.44% |
|
|
|
|
|
|
|
| |
Large Cap |
|
|
|
|
|
|
|
|
Baron Fifth Avenue Growth Fund | Retail | 068278506 | BFTHX | $0.0000 | $0.0000 | $0.4510 | $0.4510 | 0.77% |
Baron Fifth Avenue Growth Fund | Institutional | 068278878 | BFTIX | $0.0000 | $0.0000 | $0.4510 | $0.4510 | 0.74% |
Baron Fifth Avenue Growth Fund | R6 | 068278811 | BFTUX | $0.0000 | $0.0000 | $0.4510 | $0.4510 | 0.74% |
Baron Durable Advantage Fund | Retail | 068278779 | BDAFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
Baron Durable Advantage Fund | Institutional | 068278761 | BDAIX | $0.0559 | $0.0000 | $0.0000 | $0.0559 | 0.19% |
Baron Durable Advantage Fund | R6 | 068278753 | BDAUX | $0.0559 | $0.0000 | $0.0000 | $0.0559 | 0.19% |
|
|
|
|
|
|
|
| |
All Cap |
|
|
|
|
|
|
|
|
Baron Opportunity Fund | Retail | 068278407 | BIOPX | $0.0000 | $0.0000 | $2.3332 | $2.3332 | 4.81% |
Baron Opportunity Fund | Institutional | 068278886 | BIOIX | $0.0000 | $0.0000 | $2.3332 | $2.3332 | 4.51% |
Baron Opportunity Fund | R6 | 068278795 | BIOUX | $0.0000 | $0.0000 | $2.3332 | $2.3332 | 4.50% |
Baron Partners Fund | Retail | 06828M108 | BPTRX | $0.0000 | $0.0000 | $1.6008 | $1.6008 | 0.85% |
Baron Partners Fund | Institutional | 06828M405 | BPTIX | $0.0000 | $0.0000 | $1.6008 | $1.6008 | 0.82% |
Baron Partners Fund | R6 | 06828M793 | BPTUX | $0.0000 | $0.0000 | $1.6008 | $1.6008 | 0.82% |
|
|
|
|
|
|
|
| |
Non-U.S./Global |
|
|
|
|
|
|
|
|
Baron International Growth Fund | Retail | 06828M306 | BIGFX | $0.0686 | $0.0000 | $0.0000 | $0.0686 | 0.26% |
Baron International Growth Fund | Institutional | 06828M603 | BINIX | $0.1347 | $0.0000 | $0.0000 | $0.1347 | 0.49% |
Baron International Growth Fund | R6 | 06828M777 | BIGUX | $0.1347 | $0.0000 | $0.0000 | $0.1347 | 0.49% |
Baron Emerging Markets Fund | Retail | 06828M884 | BEXFX | $0.0284 | $0.0000 | $0.0000 | $0.0284 | 0.19% |
Baron Emerging Markets Fund | Institutional | 06828M876 | BEXIX | $0.0730 | $0.0000 | $0.0000 | $0.0730 | 0.48% |
Baron Emerging Markets Fund | R6 | 06828M819 | BEXUX | $0.0727 | $0.0000 | $0.0000 | $0.0727 | 0.47% |
|
|
|
|
|
|
|
| |
Sector |
|
|
|
|
|
|
|
|
Baron Real Estate Fund | Retail | 06828M702 | BREFX | $0.0082 | $0.0000 | $0.0000 | $0.0082 | 0.02% |
Baron Real Estate Fund | Institutional | 06828M801 | BREIX | $0.1050 | $0.0000 | $0.0000 | $0.1050 | 0.24% |
Baron Real Estate Fund | R6 | 06828M827 | BREUX | $0.1044 | $0.0000 | $0.0000 | $0.1044 | 0.24% |
Record Date 12/16/24 Ex-Date 12/17/24 Payable Date 12/18/24 - Quarterly Distribution | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 11/26/2024 NAV |
Sector |
|
|
|
|
|
|
|
|
Baron Real Estate Income Fund | Retail | 06828M744 | BRIFX | $0.0364 | $0.0000 | $0.0000 | $0.0364 | 0.21% |
Baron Real Estate Income Fund | Institutional | 06828M736 | BRIIX | $0.0469 | $0.0000 | $0.0000 | $0.0469 | 0.26% |
Baron Real Estate Income Fund | R6 | 06828M728 | BRIUX | $0.0469 | $0.0000 | $0.0000 | $0.0469 | 0.27% |
Please note that we do not currently anticipate year-end distributions for the following Funds. If distributions are required, the Record/Ex/Payable dates would be 12/16/2024, 12/17/2024, and 12/18/2024, respectively, for the funds below aside from Baron WealthBuilder Fund. For Baron WealthBuilder Fund, the Record/Ex/Payable dates would be 12/18/2024, 12/19/2024, and 12/20/2024.
- Baron Discovery Fund (BDFFX, BDFIX, BDFUX)
- Baron Focused Growth Fund (BFGFX, BFGIX, BFGUX)
- Baron Global Advantage Fund (BGAFX, BGAIX, BGLUX)
- Baron India Fund (BINRX, BINDX, BINUX)
- Baron Health Care Fund (BHCFX, BHCHX, BHCUX)
- Baron FinTech Fund (BFINX, BFIIX, BFIUX)
- Baron Technology Fund (BTEEX, BTECX, BTEUX)
- Baron WealthBuilder Fund (BWBFX, BWBIX, BWBTX)
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Capital Group nor any of its agents, employees or registered representatives are in the business of offering such advice. It was not intended or written for use and cannot be used by any taxpayer for the purpose of avoiding any IRS penalty.