
Baron Global Opportunity Fund
Symbol BGAIXCUSIP: 06828M835
Symbol BGAIXCUSIP: 06828M835
G
Non-U.S./GlobalNav
$55.98
Daily Change -$0.13 (-0.23%)
As of 06/09/2026
As of 06/09/2026
Net Assets
$839.30 M
As of 03/31/2026
Morningstar Rating™
As of 05/31/2026
Morningstar Medalist Rating™†
BRONZE
Inception date
04/30/2012
Prices & Performance
PricesAs of 06/09/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $55.98 | -$0.13 | -0.23% | 0.65% | 16.04% | 10.48% |
| NAV | $55.98 |
|---|---|
| Daily Change ($) | -$0.13 |
| Daily Change (%) | -0.23% |
| MTD | 0.65% |
| QTD | 16.04% |
| YTD | 10.48% |
PerformanceAs of 03/31/2026
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 04/30/2012 |
|---|---|---|---|---|---|---|---|
| BGAIX - Baron Global Opportunity Fund - I | -4.80% | -4.80% | 34.00% | 20.77% | -0.83% | 13.97% | 12.17% |
| MSCI ACWI Index | -3.20% | -3.20% | 20.01% | 16.58% | 9.49% | 11.33% | 10.16% |
| MSCI ACWI Growth Index | -7.67% | -7.67% | 21.33% | 18.03% | 9.30% | 13.12% | 11.71% |
Performance InformationAs of 03/31/2026
| Performance statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Standard Deviation (%) | 20.57 | 24.85 | 22.33 |
| Sharpe Ratio | 0.77 | -0.17 | 0.52 |
| Alpha (%) | 0.17 | -10.52 | 1.96 |
| Beta | 1.30 | 1.32 | 1.16 |
| R-Squared (%) | 54.23 | 58.37 | 55.80 |
| Tracking Error (%) | 14.34 | 16.68 | 15.02 |
| Information Ratio | 0.29 | -0.62 | 0.18 |
| Upside Capture (%) | 127.82 | 101.11 | 118.36 |
| Downside Capture (%) | 132.92 | 159.02 | 114.93 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron Global Advantage Fund's(BGAIX) benchmark (MSCI ACWI Growth Index). Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 05/31/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. We believe SpaceX will continue to drive down the cost of space launches and capture market share with its unique, reliable, and improving reusable launch capabilities. As costs decline, we also expect demand for access to space to increase. By leveraging its launch cost leadership, vertical integration, and innovative design approach, SpaceX has an advantage in building and operating its rapidly expanding satellite-based broadband services, creating an even more attractive growth profile for the company. | Communication Services | 13.7% | |
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 6.0% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 3 million merchants that processed $375 billion of gross merchandise value (GMV) last year. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners allow merchants to run every part of their business on the Shopify platform. The company's access to real-time, transaction-level data across its merchant base strengthens its competitive position, allowing it to share the benefits of scale directly with its merchants. With less than 2% share of $25 trillion in global commerce (ex China), it has a long runway for growth. | Information Technology | 5.1% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 4.7% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 40%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, grocery, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing and the adoption of enterprise AI through AWS — a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 4.7% | |
MercadoLibre, Inc. MercadoLibre, Inc. (MELI) is the largest e-commerce company in Latin America. The company operates the MercadoLibre e-commerce marketplace, the Mercado Pago fintech platform, and the Mercado Envios suite of shipping solutions for sellers on its platform. MercadoLibre benefits from the emergence of two secular trends: e-commerce and digital payments. The company has a significant first-mover advantage and is investing aggressively in logistics to widen its competitive moat. Latin America is a predominantly cash-based economy with e-commerce penetration under 20%, and MercadoLibre has an attractive, asset-light marketplace business model. We believe the company's logistics network is a key competitive advantage, and we see a significant opportunity in the growth of its fintech offerings. | Consumer Discretionary | 4.0% | |
CrowdStrike Holdings, Inc. CrowdStrike Holdings, Inc. (CRWD) is a cloud-architected SaaS cybersecurity vendor offering endpoint security, threat intelligence, and cyberattack response services. We like CrowdStrike for its impressive technological differentiation, high growth, and strong management team. The company’s moat derives from a lightweight software agent and a cloud-based threat graph database that allow it to access, sort, and protect customer data it can then use to launch new products and improve and automate its services. CrowdStrike is disrupting the end point protection market and extending its reach into cloud workloads. We believe the company can grow rapidly given its visionary management team and large total addressable market. | Information Technology | 3.5% | |
ASML Holding N.V. ASML Holding N.V. (ASML) designs and manufactures semiconductor production equipment. It is the dominant provider of photolithography equipment, where light sources are used to photo-reactively create patterns on wafers that ultimately become printed circuits. ASML is the clear leader in the photolithography space, with its equipment used by nearly all major semiconductor manufacturers. The company holds over 80% market share in deep ultraviolet photolithography and 100% market share in extreme ultraviolet systems—critical tools that enable continued improvement in chip performance, efficiency, and cost as transitor sizes shrink. In our view, ASML's next-generation high-NA EUV will extend its technological advantage and positions the company for continued lithography dominance at the leading edge of semiconductor production. | Information Technology | 3.4% | |
Cloudflare, Inc. Cloudflare, Inc. (NET) offers enhanced security and performance for websites, apps, and SaaS. Its network spans over 100 countries and connects with over 10,000 ISPs, cloud providers, SaaS providers, and enterprises. Its edge network operates within 100 milliseconds of 99% of the developed world. Cloudflare's technology is 30% to 50% cheaper than that of peers, while its gross margins are 1,000 to 2,000 basis points higher. It is widely respected among developers, who migrate it from personal to enterprise use. These advantages allow Cloudflare to service about 25% of global internet traffic. We believe Cloudflare will maintain 25%-plus growth for several years given its unique technology and go-to-market strategy that is disrupting a $181 billion market, along with the potential to attack a nascent Edge Computing market that could grow to $10 billion in four years. | Information Technology | 3.3% | |
Datadog, Inc. Datadog, Inc. (DDOG) offers an SaaS-based observability platform that helps businesses keep software and applications up and running. Core products include infrastructure, application performance monitoring, log management, and cloud security to provide visibility into and secure IT environments. Datadog employs a viral go-to-market strategy and an expanding product line to generate growth through its land-and-expand business model. It is also rapidly increasing its platform capabilities with a broad use, single-pane-of-glass strategy. With strong secular trends, a large total addressable market, a flexible platform, solid unit economics, and a robust product line, we believe Datadog is well positioned to generate significant growth over the coming years. | Information Technology | 3.1% | |
Total | 51.4% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 03/31/2026
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| Space Exploration Technologies Corp. | 19.67% | 4.19% |
| ASML Holding N.V. | 2.89% | 0.56% |
| Taiwan Semiconductor Manufacturing Company Limited | 5.25% | 0.54% |
| InPost S.A. | 1.64% | 0.52% |
| GDS Holdings Limited | 2.73% | 0.27% |
Source: FactSet PA.
GICS Sector BreakdownAs of 05/31/2026
Sector
Information Technology
42.5%
Consumer Discretionary
16.8%
Communication Services
16.5%
Cash and Cash Equivalents
6.9%
Financials
6.8%
Health Care
5.6%
Industrials
4.9%
Unclassified
0.0%
Systems Software17.40%
Alternative Carriers13.70%
Semiconductors11.70%
Broadline Retail 11.40%
Internet Services & Infrastructure8.40%
Semiconductor Materials & Equipment 3.40%
Interactive Media & Services2.80%
Biotechnology2.80%
Diversified Banks2.80%
Consumer Finance2.30%
Restaurants2.30%
Electrical Components & Equipment2.00%
Aerospace & Defense1.90%
Life Sciences Tools & Services1.90%
Automobile Manufacturers1.70%
0369121518
Systems Software17.40%
Alternative Carriers13.70%
Semiconductors11.70%
Broadline Retail 11.40%
Internet Services & Infrastructure8.40%
Semiconductor Materials & Equipment 3.40%
Interactive Media & Services2.80%
Biotechnology2.80%
Diversified Banks2.80%
Consumer Finance2.30%
Restaurants2.30%
Electrical Components & Equipment2.00%
Aerospace & Defense1.90%
Life Sciences Tools & Services1.90%
Automobile Manufacturers1.70%
0369121518
United States55.10%
Netherlands8.60%
Canada5.10%
Taiwan4.70%
India4.60%
Argentina4.00%
Brazil3.30%
Korea2.80%
China2.60%
Spain0.90%
Poland0.80%
Israel0.60%
08162432404856
United States55.10%
Netherlands8.60%
Canada5.10%
Taiwan4.70%
India4.60%
Argentina4.00%
Brazil3.30%
Korea2.80%
China2.60%
Spain0.90%
Poland0.80%
Israel0.60%
08162432404856
Portfolio CharacteristicsAs of 03/31/2026
| Description | Baron Global Opportunity Fund | MSCI ACWI Index |
|---|---|---|
| Inception Date | April 30, 2012 | |
| Net Assets | $839.30 million | |
| # of Issuers / % of Net Assets | 43/97.9% | |
| Turnover (3 Year Average) | 5.13% | |
| Active Share | 89.4% | |
| Median Market Cap | $22.56 billion | $17.30 billion |
| Weighted Average Market Cap | $846.98 billion | $826.30 billion |
| Gross Expense Ratio | 0.96% | |
| Net Expense Ratio | 0.91% | |
| As of FYE Current Expense Ratio Date | 04/30/2025 | |
| EPS Growth (3-5 year forecast) | 18.6% | 13.0% |
| Price/Earnings Ratio (trailing 12-month) | 38.2x | 21.4x |
| Price/Book Ratio | 6.5x | 2.8x |
| Price/Sales Ratio | 4.8x | 2.2x |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Distributions
| Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Year Return |
|---|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | 12/16/2025 | 12/17/2025 | $0.0980 | $0.0000 | $0.0000 | $0.0000 | $0.0980 | $50.38 | 27.53% |
| 09/26/2022 | 09/27/2022 | 09/28/2022 | $0.0000 | $0.0000 | $0.0000 | $0.4968 | $0.4968 | $27.37 | -51.57% |
| 09/23/2015 | 09/24/2015 | 09/25/2015 | $0.0420 | $0.0000 | $0.0000 | $0.0162 | $0.0582 | $12.63 | |
| 09/22/2014 | 09/23/2014 | 09/24/2014 | $0.0000 | $0.0000 | $0.0009 | $0.0000 | $0.0009 | $14.27 | 5.32% |
For estimated distributions, visit the Tax Center