
Tax Center
Distribution Calendar
Anticipated distribution dates for 2026 can be found in the distributions calendar. Distribution dates are subject to change.
Baron Funds - Estimated December 2026 Distributions
Please see below for the preliminary year-end estimates for distributions to be paid in December 2026 for the Baron Funds.
These estimates were prepared using income and capital gain amounts through early October 2026. The estimates reflect undistributed income and net capital gains, and may not include all tax adjustments. The distribution amounts provided may change, perhaps significantly, due to the following reasons:
- The Funds are required to distribute net capital gains recognized through October 31, 2026. As the estimates were prepared prior to this date, additional net capital gains and losses realized through October 31, 2026 may impact the final distribution amounts.
- The Funds are required to distribute net investment income earned through December 31, 2026. As the estimates were prepared prior to this date, additional net investment income/losses through December 31, 2026 may impact the final distribution amounts.
- The total number of shares that will receive the distributions may change by the respective distribution dates, perhaps significantly.
Distributions will not be considered final until declaration on the ex-dividend dates.
Please note that for Baron Funds that have invested in real estate investment trusts (REITs) and publicly traded partnerships during the current tax year, a portion of the income distributions may be recharacterized as return of capital or as capital gain distributions. Information to properly reflect the impact of these recharacterizations will not be available until early 2027.
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/14/2026 NAV |
|---|---|---|---|---|---|---|---|---|
| Small Cap | ||||||||
| Baron Generational Growth Fund | Retail | 068278209 | BGRFX | $0.0000 | $0.0000 | $2.2299 | $2.2299 | 3.69% |
| Baron Generational Growth Fund | Institutional | 068278704 | BGRIX | $0.0000 | $0.0000 | $2.2299 | $2.2299 | 3.41% |
| Baron Generational Growth Fund | R6 | 068278837 | BGRUX | $0.0000 | $0.0000 | $2.2299 | $2.2299 | 3.41% |
|
|
|
|
|
|
|
| |
| Non-U.S./Global |
|
|
|
|
|
|
|
|
| Baron International Growth Fund | Retail | 06828M306 | BIGFX | $0.0000 | $0.0000 | $1.6125 | $1.6125 | 4.69% |
| Baron International Growth Fund | Institutional | 06828M603 | BINIX | $0.0000 | $0.0000 | $1.6125 | $1.6125 | 4.59% |
| Baron International Growth Fund | R6 | 06828M777 | BIGUX | $0.0000 | $0.0000 | $1.6125 | $1.6125 | 4.59% |
|
|
|
|
|
|
|
| |
| Baron Emerging Markets Fund | Retail | 06828M884 | BEXFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Emerging Markets Fund | Institutional | 06828M876 | BEXIX | $0.0029 | $0.0000 | $0.0000 | $0.0029 | 0.01% |
| Baron Emerging Markets Fund | R6 | 06828M819 | BEXUX | $0.0029 | $0.0000 | $0.0000 | $0.0029 | 0.01% |
|
|
|
|
|
|
|
| |
| Sector |
|
|
|
|
|
|
|
|
| Baron Real Estate Fund | Retail | 06828M702 | BREFX | $0.0756 | $0.0000 | $0.0000 | $0.0756 | 0.21% |
| Baron Real Estate Fund | Institutional | 06828M801 | BREIX | $0.1731 | $0.0000 | $0.0000 | $0.1731 | 0.47% |
| Baron Real Estate Fund | R6 | 06828M827 | BREUX | $0.1731 | $0.0000 | $0.0000 | $0.1731 | 0.47% |
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/14/2026 NAV |
|---|---|---|---|---|---|---|---|---|
| Equity Allocation | ||||||||
| Baron WealthBuilder Fund | Retail | 06828M710 | BWBFX | $0.0000 | $0.0000 | $1.0738 | $1.0738 | 4.90% |
| Baron WealthBuilder Fund | Institutional | 06828M694 | BWBIX | $0.0000 | $0.0000 | $1.0738 | $1.0738 | 4.80% |
| Baron WealthBuilder Fund | TA | 06828M686 | BWBTX | $0.0000 | $0.0000 | $1.0738 | $1.0738 | 4.80% |
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/14/2026 NAV |
|---|---|---|---|---|---|---|---|---|
| Sector | ||||||||
| Baron Real Estate Income Fund | Retail | 06828M744 | BRIFX | $0.0709 | $0.0000 | $0.0000 | $0.0709 | 0.41% |
| Baron Real Estate Income Fund | Institutional | 06828M736 | BRIIX | $0.0791 | $0.0000 | $0.0000 | $0.0791 | 0.45% |
| Baron Real Estate Income Fund | R6 | 06828M728 | BRIUX | $0.0791 | $0.0000 | $0.0000 | $0.0791 | 0.45% |
Please note that we do not currently anticipate year-end distributions for the following Funds:
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/14/2026 NAV |
|---|---|---|---|---|---|---|---|---|
| Small Cap | ||||||||
| Baron Small Cap Fund | Retail | 068278308 | BSCFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Small Cap Fund | Institutional | 068278803 | BSFIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Small Cap Fund | R6 | 068278829 | BSCUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Baron Discovery Fund | Retail | 068278860 | BDFFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Discovery Fund | Institutional | 068278852 | BDFIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Discovery Fund | R6 | 068278787 | BDFUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Mid Cap |
|
|
|
|
|
|
|
|
| Baron Asset Fund | Retail | 068278100 | BARAX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Asset Fund | Institutional | 068278605 | BARIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Asset Fund | R6 | 068278845 | BARUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Small-Mid Cap |
|
|
|
|
|
|
|
|
| Baron Focused Growth Fund | Retail | 06828M207 | BFGFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Focused Growth Fund | Institutional | 06828M504 | BFGIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Focused Growth Fund | R6 | 06828M785 | BFGUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Large Cap |
|
|
|
|
|
|
|
|
| Baron Fifth Avenue Growth Fund | Retail | 068278506 | BFTHX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Fifth Avenue Growth Fund | Institutional | 068278878 | BFTIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Fifth Avenue Growth Fund | R6 | 068278811 | BFTUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Baron Durable Advantage Fund | Retail | 068278779 | BDAFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Durable Advantage Fund | Institutional | 068278761 | BDAIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Durable Advantage Fund | R6 | 068278753 | BDAUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| All Cap |
|
|
|
|
|
|
|
|
| Baron Opportunity Fund | Retail | 068278407 | BIOPX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Opportunity Fund | Institutional | 068278886 | BIOIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Opportunity Fund | R6 | 068278795 | BIOUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Baron Partners Fund | Retail | 06828M108 | BPTRX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Partners Fund | Institutional | 06828M405 | BPTIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Partners Fund | R6 | 06828M793 | BPTUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Non-U.S./Global |
|
|
|
|
|
|
|
|
| Baron Global Opportunity Fund | Retail | 06828M843 | BGAFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Global Opportunity Fund | Institutional | 06828M835 | BGAIX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Global Opportunity Fund | R6 | 06828M751 | BGLUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Baron India Fund | Retail | 06828M611 | BINRX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron India Fund | Institutional | 06828M595 | BINDX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron India Fund | R6 | 06828M587 | BINUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
|
|
|
|
|
|
|
| |
| Sector |
|
|
|
|
|
|
|
|
| Baron Health Care Fund | Retail | 06828M678 | BHCFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Health Care Fund | Institutional | 06828M660 | BHCHX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
| Baron Health Care Fund | R6 | 06828M652 | BHCUX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Capital Group nor any of its agents, employees or registered representatives are in the business of offering such advice. It was not intended or written for use and cannot be used by any taxpayer for the purpose of avoiding any IRS penalty.
Investors should consider objectives, risks, and charges and expenses of the Funds carefully before investing. The Funds are described in a prospectus, which contains this and other information. You should carefully read the prospectus before investing. You can obtain a copy of it by contacting the distributor, Baron Capital, Inc. at 767 Fifth Avenue, NY, NY 10153 or calling 1-800-99BARON.
