
Baron Financials ETF
Symbol BCFNCUSIP: 06829D404
SCT
SectorNav
$24.66
Daily Change -$0.20 (-0.81%)
As of 01/02/2026
As of 01/02/2026
Market Price
$24.67
Daily Change -$0.22 (-0.90%)
As of 01/02/2026
As of 01/02/2026
Morningstar Medalist Rating™
BRONZE
Prices & Performance
PricesAs of 01/02/2026
| As of 01/02/2026 | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD | |
|---|---|---|---|---|---|---|
| NAV | $24.66 | -$0.20 | -0.81% | -0.81% | -0.81% | -0.81% |
| Market Price | $24.67 | -$0.22 | -0.90% | -0.90% | -0.90% | N/A |
| NAV | |
| As of 01/02/2026 | $24.66 |
| Daily Change ($) | -$0.20 |
| Daily Change (%) | -0.81% |
| MTD | -0.81% |
| QTD | -0.81% |
| YTD | -0.81% |
| Market Price | |
| As of 01/02/2026 | $24.67 |
| Daily Change ($) | -$0.22 |
| Daily Change (%) | -0.90% |
| MTD | -0.90% |
| QTD | -0.90% |
| YTD | N/A |
Trading CharacteristicsAs of 01/02/2026
| Baron Financials ETF | |
|---|---|
| 52-week High/Low | $25.50/24.63 |
| 30 Day Average Trading Volume | N/A |
| Volume (previous close) | 1,241 |
| Premium / Discount | $0.01 |
| Premium / Discount % | 0.05% |
| 30 Day Median Bid-Ask Spread | 0.20% |
| 52-week High/Low | |
| Baron Financials ETF | $25.50/24.63 |
| 30 Day Average Trading Volume | |
| Baron Financials ETF | N/A |
| Volume (previous close) | |
| Baron Financials ETF | 1,241 |
| Premium / Discount | |
| Baron Financials ETF | $0.01 |
| Premium / Discount % | |
| Baron Financials ETF | 0.05% |
| 30 Day Median Bid-Ask Spread | |
| Baron Financials ETF | 0.20% |
PerformanceAs of 11/30/2025
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | Since Inception 12/31/2019 |
|---|---|---|---|---|---|---|
| NAV | -3.38% | -0.29% | -6.43% | 13.86% | 5.03% | 10.13% |
| Market Price | -3.38% | -0.29% | -6.43% | 13.86% | 5.03% | 10.13% |
| FactSet Global FinTech Index | -7.20% | -4.18% | -8.21% | 9.04% | -1.45% | 2.58% |
| S&P 500 Index | 2.59% | 17.81% | 15.00% | 20.57% | 15.28% | 15.29% |
| MSCI ACWI Index | 2.23% | 21.07% | 18.21% | 18.64% | 11.97% | 12.00% |
Performance InformationAs of 09/30/2025
| Performance statistics | 3 Years | 5 Years | Since Inception |
|---|---|---|---|
| Standard Deviation (%) | 16.35 | 20.69 | 21.75 |
| Sharpe Ratio | 0.88 | 0.20 | 0.38 |
| Alpha (%) | 0.73 | -7.41 | 2.06 |
| Beta | 0.79 | 0.84 | 0.78 |
| R-Squared (%) | 76.66 | 65.93 | 63.28 |
| Tracking Error (%) | 8.77 | 12.51 | 14.09 |
| Information Ratio | -0.52 | -0.99 | -0.07 |
| Upside Capture (%) | 74.01 | 70.22 | 80.84 |
| Downside Capture (%) | 64.62 | 99.91 | 76.64 |
Source: FactSet SPAR. Except for Standard Deviation and Sharpe Ratio, the performance based characteristics above were calculated relative to the Fund's benchmark.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Premium/DiscountAs of 01/02/2026
| Previous Year 2025 | Current Year Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Days at Discount | 0 | 0 | 0 | 0 | 0 |
| Days at Premium | 12 | 0 | 0 | 0 | 1 |
| Days at Discount | |
| Previous Year 2025 | 0 |
| Current Year Q4 | 0 |
| Q3 | 0 |
| Q2 | 0 |
| Q1 | 0 |
| Days at Premium | |
| Previous Year 2025 | 12 |
| Current Year Q4 | 0 |
| Q3 | 0 |
| Q2 | 0 |
| Q1 | 1 |
Historical Premium/DiscountAs of 01/02/2026
Holdings & Characteristics
HoldingsAs of 12/31/2025
| Holding | Ticker | Weight (%) | Market Value ($) | Quantity | CUSIP | ISIN | SEDOL |
|---|---|---|---|---|---|---|---|
| S+P GLOBAL INC | SPGI | 5.70% | $3,227,515.84 | 6,176 | 78409V104 | US78409V1044 | BYV2325 |
| VISA INC CLASS A SHARES | V | 5.38% | $3,047,669.90 | 8,690 | 92826C839 | US92826C8394 | B2PZN04 |
| MASTERCARD INC A | MA | 5.36% | $3,034,227.20 | 5,315 | 57636Q104 | US57636Q1040 | B121557 |
| INTUIT INC | INTU | 4.31% | $2,437,705.60 | 3,680 | 461202103 | US4612021034 | 2459020 |
| LPL FINANCIAL HOLDINGS INC | LPLA | 4.25% | $2,408,397.31 | 6,743 | 50212V100 | US50212V1008 | B75JX34 |
| KKR + CO INC | KKR | 4.10% | $2,320,136.00 | 18,200 | 48251W104 | US48251W1045 | BG1FRR1 |
| MERCADOLIBRE INC | MELI | 3.91% | $2,215,686.00 | 1,100 | 58733R102 | US58733R1023 | B23X1H3 |
| SCHWAB (CHARLES) CORP | SCHW | 3.81% | $2,158,056.00 | 21,600 | 808513105 | US8085131055 | 2779397 |
| FAIR ISAAC CORP | FICO | 3.48% | $1,972,953.54 | 1,167 | 303250104 | US3032501047 | 2330299 |
| NU HOLDINGS LTD/CAYMAN ISL A | NU | 3.48% | $1,972,105.92 | 117,808 | G6683N103 | KYG6683N1034 | BN6NP19 |
| INTERACTIVE BROKERS GRO CL A | IBKR | 3.35% | $1,895,022.77 | 29,467 | 45841N107 | US45841N1072 | B1WT4X2 |
| MOODY S CORP | MCO | 3.32% | $1,879,928.00 | 3,680 | 615369105 | US6153691059 | 2252058 |
| APOLLO GLOBAL MANAGEMENT INC | APO | 3.32% | $1,879,563.84 | 12,984 | 03769M106 | US03769M1062 | BN44JF6 |
| ROBINHOOD MARKETS INC A | HOOD | 3.19% | $1,803,945.00 | 15,950 | 770700102 | US7707001027 | BP0TQN6 |
| GUIDEWIRE SOFTWARE INC | GWRE | 3.08% | $1,746,374.88 | 8,688 | 40171V100 | US40171V1008 | B7JYSG3 |
| MSCI INC | MSCI | 2.99% | $1,690,208.58 | 2,946 | 55354G100 | US55354G1004 | B2972D2 |
| CME GROUP INC | CME | 2.68% | $1,515,320.92 | 5,549 | 12572Q105 | US12572Q1058 | 2965839 |
| CAPITAL ONE FINANCIAL CORP | COF | 2.63% | $1,486,878.60 | 6,135 | 14040H105 | US14040H1059 | 2654461 |
| HOULIHAN LOKEY INC | HLI | 2.54% | $1,440,202.92 | 8,268 | 441593100 | US4415931009 | BYQ3PM7 |
| TRADEWEB MARKETS INC CLASS A | TW | 2.46% | $1,393,610.86 | 12,959 | 892672106 | US8926721064 | BJXMVK2 |
| VERISK ANALYTICS INC | VRSK | 2.42% | $1,372,338.15 | 6,135 | 92345Y106 | US92345Y1064 | B4P9W92 |
| MORGAN STANLEY | MS | 2.07% | $1,171,698.00 | 6,600 | 617446448 | US6174464486 | 2262314 |
| BLACKROCK INC | BLK | 1.99% | $1,125,997.68 | 1,052 | 09290D101 | US09290D1019 | BMZBBT7 |
| SHOPIFY INC CLASS A | SHOP | 1.97% | $1,113,268.52 | 6,916 | 82509L107 | CA82509L1076 | BXDZ9Z0 |
| ARCH CAPITAL GROUP LTD | ACGL | 1.89% | $1,072,769.28 | 11,184 | G0450A105 | BMG0450A1053 | 2740542 |
| JACK HENRY + ASSOCIATES INC | JKHY | 1.65% | $932,472.80 | 5,110 | 426281101 | US4262811015 | 2469193 |
| WISE PLC A | WISE | 1.52% | $859,572.81 | 71,570 | ACI1YXY14 | GB00BL9YR756 | BL9YR75 |
| PROGRESSIVE CORP | PGR | 1.35% | $766,549.60 | 3,580 | 743315103 | US7433151039 | 2705024 |
| SERVICETITAN INC A | TTAN | 1.29% | $729,525.00 | 6,850 | 81764X103 | US81764X1037 | BPGN2Q7 |
| TRANSUNION | TRU | 1.22% | $690,287.50 | 8,050 | 89400J107 | US89400J1079 | BYMWL86 |
| EQUIFAX INC | EFX | 1.10% | $621,647.70 | 2,865 | 294429105 | US2944291051 | 2319146 |
| PRIMERICA INC | PRI | 1.10% | $620,064.00 | 2,400 | 74164M108 | US74164M1080 | B50K3X8 |
| KINSALE CAPITAL GROUP INC | KNSL | 0.91% | $514,322.80 | 1,315 | 49714P108 | US49714P1084 | BD1MGQ3 |
| CLEARWATER ANALYTICS HDS A | CWAN | 0.87% | $493,254.00 | 20,450 | 185123106 | US1851231068 | BNZJHY5 |
| ALKAMI TECHNOLOGY INC | ALKT | 0.82% | $464,145.33 | 20,119 | 01644J108 | US01644J1088 | BMHR7L7 |
| BLOCK INC | XYZ | 0.80% | $451,268.97 | 6,933 | 852234103 | US8522341036 | BYNZGK1 |
| TWFG INC | TWFG | 0.78% | $441,187.95 | 15,335 | 87318A101 | US87318A1016 | BSF1W30 |
| MORNINGSTAR INC | MORN | 0.51% | $290,091.78 | 1,338 | 617700109 | US6177001095 | B081VR8 |
| ATEGRITY SPECIALTY HOLDINGS | ASIC | 0.49% | $279,222.90 | 13,290 | 04681Y103 | US04681Y1038 | BRQQ033 |
| FACTSET RESEARCH SYSTEMS INC | FDS | 0.49% | $278,292.21 | 959 | 303075105 | US3030751057 | 2329770 |
| NEPTUNE INSURANCE HOLDI CL A | NP | 0.45% | $251,942.40 | 8,640 | 64073B103 | US64073B1035 | BRWFZV7 |
| BALDWIN INSURANCE GROUP INC/ | BWIN | 0.43% | $245,706.75 | 10,225 | 05589G102 | US05589G1022 | BKTPCS7 |
| ACCELERANT HOLDINGS CL A | ARX | 0.26% | $147,150.00 | 9,000 | G00894108 | KYG008941083 | BVPDLS5 |
| CASH AND FOREIGN CURRENCY | 0.32% | $179,415.43 | |||||
| OTHER ASSETS AND LIABILITIES-NET | -0.04% | ($24,386.39) |
| Holding | Asset Class | % of Net Assets |
|---|
Portfolio CharacteristicsAs of 09/30/2025
| Description | Baron Financials ETF | MSCI USA Financials Index |
|---|---|---|
| As of FYE Current Expense Ratio Date | 12/12/2025 | |
| Management Fee | 0.80% | |
| Ratio of Total Expenses | 0.80% |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.