
Baron Capital Global Advantage Equity—B/GBP
Symbol IE000CK8RGO7
Symbol IE000CK8RGO7
G
Non-U.S./GlobalNav
£152.66
Daily Change -£0.58 (-0.38%)
As of 08/07/2025
As of 08/07/2025
Prices & Performance
PricesAs of 08/07/2025
NAV | Daily Change (£) | Daily Change (%) | MTD | QTD | YTD |
---|---|---|---|---|---|
£152.66 | -£0.58 | -0.38% | -0.76% | 3.86% | 6.19% |
NAV | £152.66 |
---|---|
Daily Change (£) | -£0.58 |
Daily Change (%) | -0.38% |
MTD | -0.76% |
QTD | 3.86% |
YTD | 6.19% |
PerformanceAs of 06/30/2025
Portfolio or Index | QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception 01/10/2020 |
---|---|---|---|---|---|---|
Baron Capital Global Advantage Equity—B/GBP | 18.53% | 2.24% | 17.66% | 14.49% | 0.92% | 7.29% |
MSCI ACWI Index (GBP) | 5.05% | 0.58% | 7.16% | 12.72% | 11.32% | 9.92% |
MSCI ACWI Growth Index (GBP) | 10.45% | -0.15% | 7.66% | 16.64% | 11.54% | 12.28% |
Portfolio Holdings & Characteristics
HoldingsAs of 07/31/2025
Holding | Sector | % of Net Assets | |
---|---|---|---|
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 8.8% | |
MercadoLibre, Inc. MercadoLibre, Inc. (MELI) is the largest e-commerce company in Latin America. The company operates the MercadoLibre e-commerce marketplace, the Mercado Pago fintech platform, and the Mercado Envios suite of shipping solutions for sellers on its platform. MercadoLibre benefits from the emergence of two secular trends: e-commerce and digital payments. The company has a significant first-mover advantage and is investing aggressively in logistics to widen its competitive moat. Latin America is a predominantly cash-based economy with e-commerce penetration under 20%, and MercadoLibre has an attractive, asset-light marketplace business model. We believe its logistics network is a key competitive advantage, and we see a significant opportunity in the growth of its fintech offerings. | Consumer Discretionary | 7.4% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 2 million merchants that processed $292 billion of gross merchandise value (GMV) in 2024. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners enable merchants to take payments, receive loans, and sell products internationally. Shopify's access to real-time, transaction-level data across a broad merchant base strengthens its competitive position and allows it to share the benefits of scale directly with its customers. With less than 2% share of $20 trillion in global commerce, it has a long runway for growth. | Information Technology | 6.8% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 40%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing through AWS—a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 6.2% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. Its successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 5.4% | |
Cloudflare, Inc. Cloudflare, Inc. (NET) offers enhanced security and performance for websites, apps, and SaaS. Its network spans over 100 countries and connects with over 10,000 ISPs, cloud providers, SaaS providers, and enterprises. Its edge network operates within 100 milliseconds of 99% of the developed world. Cloudflare's technology is 30% to 50% cheaper than that of peers, while its gross margins are 1,000 to 2,000 basis points higher. It is widely respected among developers, who migrate it from personal to enterprise use. These advantages allow Cloudflare to service about 25% of global internet traffic. We believe Cloudflare will maintain 25%-plus growth for several years given its unique technology and go-to-market strategy that is disrupting a $40 billion market, along with the potential to attack a nascent Edge Computing market that could grow to $10 billion in four years. | Information Technology | 5.3% | |
Coupang, Inc. Coupang, Inc. (CPNG) is South Korea's largest e-commerce company. Coupang is expanding its presence across Korea’s e-commerce and broader retail markets, continuing to gain market share as it scales margin-accretive offerings, enhances operations and supply chain logistics, and leverages technology and automation to drive efficiencies. We view Coupang as one of the most competitively advantaged e-commerce businesses globally, with meaningful runway for both revenue and earnings growth. | Consumer Discretionary | 4.7% | |
Eternal Limited Eternal Limited (ZOMATO.IN) is India's leading food delivery platform, with roughly 55% market share. The company also has a quick commerce business. Eternal is well positioned to benefit from structural growth in online food delivery in India. The industry has become a duopoly between Swiggy and Eternal, which bodes well for future profitability and scale. In our view, the company should generate revenue growth of more than 30% over the next three to five years. | Consumer Discretionary | 4.0% | |
Snowflake Inc. Snowflake Inc. (SNOW) provides a cloud-native data platform with use cases spanning data analytics, data sharing, and, more recently, AI and data science workloads. It enables storage and computation across leading public cloud providers and supports simpler, cheaper deployments with high concurrency usage. Snowflake is leveraging its cloud-native architecture to deliver affordable, scalable, secure, and easy-to-use functionality that is lacking in many competing solutions. Its early-mover advantage, broad vision, strong brand, growing system, and talented management should enable growth within a large addressable market. In addition, we expect Snowflake’s new CEO and product launches to allow the company to better address growing data needs across generative AI workloads. Snowflake's unique marketplace and data sharing offerings should also accelerate usage among customers. | Information Technology | 3.8% | |
argenx SE Argenx SE (ARGX) is a biotechnology company developing antibodies for the treatment of autoimmune disorders. The company is in the early years of the commercial launch of its drug Vyvgart (efgartigimod alfa) for a rare muscle weakness disorder. Efgartigimod has potentially broad applicability in ameliorating overactive antibody-based diseases. Efgartigimod is a true "pipeline in a product," where the product itself is the platform, as it has the potential to be used against a diverse range of diseases—something that is rarely achieved in the biotechnology space. We expect the share price to increase as argenx proves its product’s effectiveness in multiple autoantibody disorders. | Health Care | 3.5% | |
Total | 56.0% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time. Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 06/30/2025
Top Contributors | Average Weight | Contribution |
---|---|---|
Cloudflare, Inc. | 6.49% | 3.48% |
MercadoLibre, Inc. | 8.77% | 2.51% |
NVIDIA Corporation | 7.41% | 2.44% |
Snowflake Inc. | 3.63% | 1.46% |
Coupang, Inc. | 4.92% | 1.40% |
Source: FactSet PA and BAMCO
GICS Sector BreakdownAs of 07/31/2025
Sector
Information Technology
49.4%
Consumer Discretionary
27.0%
Financials
10.7%
Health Care
6.1%
Industrials
3.9%
Cash & Cash Equivalents
2.9%
Communication Services
0.0%
Broadline Retail 19.40%
Systems Software16.60%
Semiconductors15.60%
Internet Services & Infrastructure10.70%
Biotechnology4.30%
Transaction & Payment Processing Services 4.20%
Restaurants4.00%
Consumer Finance3.30%
Diversified Banks3.20%
Automobile Manufacturers2.80%
Application Software2.60%
Semiconductor Materials & Equipment 2.50%
Air Freight & Logistics1.80%
Life Sciences Tools & Services1.80%
IT Consulting & Other Services1.50%
048121620
Broadline Retail 19.40%
Systems Software16.60%
Semiconductors15.60%
Internet Services & Infrastructure10.70%
Biotechnology4.30%
Transaction & Payment Processing Services 4.20%
Restaurants4.00%
Consumer Finance3.30%
Diversified Banks3.20%
Automobile Manufacturers2.80%
Application Software2.60%
Semiconductor Materials & Equipment 2.50%
Air Freight & Logistics1.80%
Life Sciences Tools & Services1.80%
IT Consulting & Other Services1.50%
048121620
United States44.40%
India8.30%
Netherlands8.10%
Argentina8.10%
Canada6.80%
Taiwan5.40%
Korea4.70%
China3.40%
Brazil3.00%
Israel2.30%
Poland1.80%
United Kingdom0.80%
0918273645
United States44.40%
India8.30%
Netherlands8.10%
Argentina8.10%
Canada6.80%
Taiwan5.40%
Korea4.70%
China3.40%
Brazil3.00%
Israel2.30%
Poland1.80%
United Kingdom0.80%
0918273645