
Baron Capital Global Advantage Equity—Z/USD
Symbol IE000KMKPXL8
Symbol IE000KMKPXL8
G
Non-U.S./GlobalNav
$76.09
Daily Change -$1.02 (-1.32%)
As of 05/21/2025
As of 05/21/2025
Prices & Performance
PricesAs of 05/21/2025
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $76.09 | -$1.02 | -1.32% | 9.00% | 14.98% | 2.46% |
| NAV | $76.09 |
|---|---|
| Daily Change ($) | -$1.02 |
| Daily Change (%) | -1.32% |
| MTD | 9.00% |
| QTD | 14.98% |
| YTD | 2.46% |
PerformanceAs of 12/31/2024
| Portfolio or Index | QTD | YTD | 1 Year | 3 Years | Since Inception 11/22/2021 |
|---|---|---|---|---|---|
| Baron Capital Global Advantage Equity—Z/USD | 9.09% | 21.99% | 21.99% | -6.99% | -9.13% |
| MSCI ACWI Index (USD) | -0.99% | 17.49% | 17.49% | 5.44% | 5.48% |
| MSCI ACWI Growth Index (USD) | 2.64% | 24.23% | 24.23% | 5.72% | 5.22% |
Portfolio Holdings & Characteristics
HoldingsAs of 06/30/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. We believe SpaceX will continue to drive down the cost of space launches and capture market share with its unique, reliable, and improving reusable launch capabilities. As costs decline, we also expect demand for access to space to increase. By leveraging its launch cost leadership, vertical integration, and innovative design approach, SpaceX has an advantage in building and operating its rapidly expanding satellite-based broadband services, creating an even more attractive growth profile for the company. | Communication Services | 10.0% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 9.6% | |
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 9.0% | |
ASML Holding N.V. ASML Holding N.V. (ASML) designs and manufactures semiconductor production equipment. It is the dominant provider of photolithography equipment, where light sources are used to photo-reactively create patterns on wafers that ultimately become printed circuits. ASML is the clear leader in the photolithography space, with its equipment used by nearly all major semiconductor manufacturers. The company holds over 80% market share in deep ultraviolet photolithography and 100% market share in extreme ultraviolet systems—critical tools that enable continued improvement in chip performance, efficiency, and cost as transitor sizes shrink. In our view, ASML's next-generation high-NA EUV will extend its technological advantage and positions the company for continued lithography dominance at the leading edge of semiconductor production. | Information Technology | 6.3% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 3 million merchants that processed $375 billion of gross merchandise value (GMV) last year. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners allow merchants to run every part of their business on the Shopify platform. The company's access to real-time, transaction-level data across its merchant base strengthens its competitive position, allowing it to share the benefits of scale directly with its merchants. With less than 2% share of $25 trillion in global commerce (ex China), it has a long runway for growth. | Information Technology | 4.6% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 40%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, grocery, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing and the adoption of enterprise AI through AWS — a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 4.5% | |
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles including sedans, SUVs/CUVs, a pickup truck, and a semi-truck. The company is also ramping up internal battery cell production, energy solutions, robotics offerings such as full self-driving and humanoids, and renewable energy generation and storage solutions. We expect Tesla to continue growing its automotive business as it benefits from the secular adoption of electric vehicles, vertical integration, technological innovation, and cost advantages. The company is also leveraging its core automotive technologies to address the rapidly growing energy storage segment. In addition, Tesla's software and AI expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous driving, robotics, insurance, and other AI use cases. | Consumer Discretionary | 4.1% | |
MercadoLibre, Inc. MercadoLibre, Inc. (MELI) is the largest e-commerce company in Latin America. The company operates the MercadoLibre e-commerce marketplace, the Mercado Pago fintech platform, and the Mercado Envios suite of shipping solutions for sellers on its platform. MercadoLibre benefits from the emergence of two secular trends: e-commerce and digital payments. The company has a significant first-mover advantage and is investing aggressively in logistics to widen its competitive moat. Latin America is a predominantly cash-based economy with e-commerce penetration under 20%, and MercadoLibre has an attractive, asset-light marketplace business model. We believe the company's logistics network is a key competitive advantage, and we see a significant opportunity in the growth of its fintech offerings. | Consumer Discretionary | 3.5% | |
Datadog, Inc. Datadog, Inc. (DDOG) offers an SaaS-based observability platform that helps businesses keep software and applications up and running. Core products include infrastructure, application performance monitoring, log management, and cloud security to provide visibility into and secure IT environments. Datadog employs a viral go-to-market strategy and an expanding product line to generate growth through its land-and-expand business model. It is also rapidly increasing its platform capabilities with a broad use, single-pane-of-glass strategy. With strong secular trends, a large total addressable market, a flexible platform, solid unit economics, and a robust product line, we believe Datadog is well positioned to generate significant growth over the coming years. | Information Technology | 3.2% | |
CrowdStrike Holdings, Inc. CrowdStrike Holdings, Inc. (CRWD) is a cloud-architected SaaS cybersecurity vendor offering endpoint security, threat intelligence, and cyberattack response services. We like CrowdStrike for its impressive technological differentiation, high growth, and strong management team. The company’s moat derives from a lightweight software agent and a cloud-based threat graph database that allow it to access, sort, and protect customer data it can then use to launch new products and improve and automate its services. CrowdStrike is disrupting the end point protection market and extending its reach into cloud workloads. We believe the company can grow rapidly given its visionary management team and large total addressable market. | Information Technology | 3.1% | |
Total | 57.7% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time. Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 03/31/2026
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| ASML Holding N.V. | 4.78% | 0.67% |
| Taiwan Semiconductor Manufacturing Company Limited | 7.62% | 0.57% |
| InPost S.A. | 1.89% | 0.55% |
| GDS Holdings Limited | 3.23% | 0.27% |
| Cloudflare, Inc. | 3.67% | 0.24% |
Source: FactSet PA and BAMCO
GICS Sector BreakdownAs of 06/30/2026
Sector
Information Technology
52.5%
Consumer Discretionary
16.8%
Communication Services
10.0%
Health Care
7.2%
Financials
7.0%
Industrials
4.3%
Cash and Cash Equivalents
2.1%
Semiconductors19.40%
Systems Software16.60%
Broadline Retail 10.60%
Alternative Carriers10.00%
Internet Services & Infrastructure8.00%
Semiconductor Materials & Equipment 6.30%
Automobile Manufacturers4.10%
Life Sciences Tools & Services3.30%
Biotechnology3.00%
Diversified Banks2.90%
Consumer Finance2.30%
Aerospace & Defense2.30%
Restaurants2.10%
Transaction & Payment Processing Services 1.80%
Electrical Components & Equipment1.70%
048121620
Semiconductors19.40%
Systems Software16.60%
Broadline Retail 10.60%
Alternative Carriers10.00%
Internet Services & Infrastructure8.00%
Semiconductor Materials & Equipment 6.30%
Automobile Manufacturers4.10%
Life Sciences Tools & Services3.30%
Biotechnology3.00%
Diversified Banks2.90%
Consumer Finance2.30%
Aerospace & Defense2.30%
Restaurants2.10%
Transaction & Payment Processing Services 1.80%
Electrical Components & Equipment1.70%
048121620
United States54.50%
Netherlands12.10%
Taiwan9.60%
Canada4.60%
India4.40%
Korea3.70%
Argentina3.50%
Brazil2.90%
China2.20%
Germany0.30%
01122334455
United States54.50%
Netherlands12.10%
Taiwan9.60%
Canada4.60%
India4.40%
Korea3.70%
Argentina3.50%
Brazil2.90%
China2.20%
Germany0.30%
01122334455