
Baron Capital US Opportunity Fund
Symbol IE000WLD0HY8ISIN: IE000WLD0HY8
Symbol IE000WLD0HY8ISIN: IE000WLD0HY8
A
All-Cap GrowthNav
$107.28
Daily Change -$1.17 (-1.08%)
As of 08/28/2026
As of 08/28/2026
Net Assets
$0.29 M
As of 06/30/2026
Inception date
07/31/2025
Prices & Performance
PricesAs of 08/28/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $107.28 | -$1.17 | -1.08% | 7.31% | 0.27% | 6.67% |
| NAV | $107.28 |
|---|---|
| Daily Change ($) | -$1.17 |
| Daily Change (%) | -1.08% |
| MTD | 7.31% |
| QTD | 0.27% |
| YTD | 6.67% |
PerformanceAs of 06/30/2026
| Portfolio or Index | QTD | YTD | Since Inception 07/31/2025 |
|---|---|---|---|
| Baron Capital US Opportunity Fund—Founder/USD Acc | 23.60% | 6.38% | - |
| Russell 3000 Growth Index (USD) | 17.05% | 5.88% | - |
| S&P 500 Index (USD) | 15.20% | 10.21% | - |
Portfolio Holdings & Characteristics
HoldingsAs of 07/31/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 9.1% | |
Alphabet Inc. Alphabet Inc. (GOOGL) is the parent of Google, the world’s leading online search provider. Its products and services include advertising, Android, Chrome, Google Cloud, Google Maps, Google Play, and YouTube. Other Bets includes businesses such as Waymo and CapitalG. Alphabet should remain a major beneficiary of the shift in advertising from traditional media to online and mobile platforms. Its vast datasets improve products and support expansion into adjacent markets. Alphabet’s scale, distribution, and technical talent position it to benefit from AI across Search and Google Cloud. YouTube provides exposure to the shift toward connected TV, while Waymo remains a leader in autonomous driving. | Communication Services | 8.2% | |
Broadcom Inc. Broadcom Inc. (AVGO) designs, develops, and supplies a wide range of semiconductor and infrastructure software solutions. Its semiconductor devices serve broadband, networking, wireless, storage, and industrial markets, while its software offerings focus on operational efficiency tools for large enterprises. Broadcom’s semiconductor portfolio is reaching an inflection point, driven by its AI solutions in networking and custom compute. We expect Broadcom to capture a significant share of most of the custom AI chips market, a market opportunity of hundreds of billions, and to grow VMware at a high-teens rate over the next few years. The rest of Broadcom’s semiconductor business is recovering, and we expect other software segments to grow at a mid-single-digit rate. The company has best-in-class margins and cash flow, which it returns to shareholders. | Information Technology | 7.4% | |
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. SpaceX is redefining the future as a vertically integrated leader in space, global connectivity, and AI. Rocket reusability fuels SpaceX's industry-leading launch cadence and scale while driving down cost—enabling rapid Starlink growth across global broadband, mobile services, and next-gen satellite constellations. Looking ahead, orbital AI may offer solar-powered compute at unprecedented scale and efficiency. Together with its in-house chip innovation and platforms like Grok, Macrohard, and Cursor, SpaceX is well-positioned to be a key player in the AI revolution. | Communication Services | 6.7% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 45%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, grocery, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing and the adoption of enterprise AI through AWS — a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 5.1% | |
Spotify Technology S.A. Spotify Technology S.A. (SPOT) is the world's leading music streaming service, with approximately 40% market share. The company monetizes through several tiers of subscriptions, advertising, and miscellaneous a la carte pricing. With over 290 million paying subscribers, Spotify has created a two-sided marketplace where creators can monetize their work and consumers can stream music. Longer term, we expect the company to grow to over 1 billion users (from 761 million today) and improve margins materially through advertising, its artist promotions marketplace, audiobooks, and improved cost discipline. We expect Spotify to continually improve its value proposition through additional features like video, and monetize this value through more optimized pricing tiers. | Communication Services | 4.6% | |
Eli Lilly and Company Eli Lilly and Company (LLY) is a global pharmaceutical company developing and marketing medicines in diabetes and obesity, oncology, immunology, and neuroscience. It is best known for its GIP/GLP-1 receptor agonists for diabetes and obesity. We invest in Lilly for its exposure to high-growth categories, including diabetes, obesity, and oncology. Mounjaro and Zepbound, dual GIP/GLP-1 receptor agonists, provide strong glucose control and can produce average weight loss of about 20% at the highest dose in adults with obesity. Tirzepatide has also shown cardiovascular benefits in select high-risk populations. We believe incretin therapies will become standard care for diabetes and obesity, creating a market we estimate could exceed $150 billion. | Health Care | 4.3% | |
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles including sedans, SUVs/CUVs, a pickup truck, and a semi-truck. The company is also ramping up internal battery cell production, energy solutions, robotics offerings such as full self-driving and humanoids, and renewable energy generation and storage solutions. We expect Tesla to continue growing its automotive business as it benefits from the secular adoption of electric vehicles, vertical integration, technological innovation, and cost advantages. The company is also leveraging its core automotive technologies to address the rapidly growing energy storage segment. In addition, Tesla's software and AI expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous driving, robotics, insurance, and other AI use cases. | Consumer Discretionary | 3.9% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 3.8% | |
Meta Platforms, Inc. Meta Platforms, Inc. (META) owns Facebook, the world’s largest social network, as well as Instagram, Messenger, WhatsApp, and Meta Quest. Across its family of apps, Meta reaches 3.6 billion people daily. Meta owns differentiated social platforms with large, highly engaged user bases. Advertisers follow user attention, and Meta’s ability to target ads and demonstrate attractive returns makes its platforms particularly valuable. We believe the company has substantial room to further monetize its global user base, especially outside the U.S. Meta could also emerge as a leader in consumer AI, with multiple paths to product integration and monetization. | Communication Services | 2.9% | |
Total | 55.9% |
Contributors / DetractorsQuarterly as of 06/30/2026
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| Broadcom Inc. | 7.79% | 2.10% |
| Space Exploration Technologies Corp. | 1.98% | 2.09% |
| Alphabet Inc. | 7.49% | 1.84% |
| Amazon.com, Inc. | 7.21% | 1.56% |
| NVIDIA Corporation | 9.47% | 1.55% |
GICS Sector BreakdownAs of 07/31/2026
Sector
Information Technology
46.7%
Communication Services
22.4%
Health Care
11.2%
Consumer Discretionary
9.6%
Financials
4.8%
Industrials
3.8%
Real Estate
1.1%
Cash and Cash Equivalents
0.4%
Semiconductors26.8%
Interactive Media & Services11.1%
Systems Software7.1%
Alternative Carriers6.7%
Broadline Retail 5.1%
Movies & Entertainment4.6%
Pharmaceuticals4.3%
Automobile Manufacturers3.9%
Transaction & Payment Processing Services 3.8%
Application Software3.4%
Internet Services & Infrastructure3.3%
Biotechnology2.9%
Semiconductor Materials & Equipment 2.3%
Communications Equipment2.1%
Aerospace & Defense1.6%
0481216202428
Semiconductors26.8%
Interactive Media & Services11.1%
Systems Software7.1%
Alternative Carriers6.7%
Broadline Retail 5.1%
Movies & Entertainment4.6%
Pharmaceuticals4.3%
Automobile Manufacturers3.9%
Transaction & Payment Processing Services 3.8%
Application Software3.4%
Internet Services & Infrastructure3.3%
Biotechnology2.9%
Semiconductor Materials & Equipment 2.3%
Communications Equipment2.1%
Aerospace & Defense1.6%
0481216202428
United States83.5%
Sweden4.6%
Netherlands4.1%
Taiwan3.8%
Canada1.6%
China1.3%
Switzerland0.6%
Germany0.1%
012243648607284
United States83.5%
Sweden4.6%
Netherlands4.1%
Taiwan3.8%
Canada1.6%
China1.3%
Switzerland0.6%
Germany0.1%
012243648607284
Portfolio CharacteristicsAs of 06/30/2026
| Description | Baron Capital US Opportunity Fund—Founder/USD Acc | Russell 3000 Growth Index |
|---|---|---|
| Inception Date | 31 July 2025 | |
| Net Assets | $0.29 million | |
| # of Equity Securities / % of Net Assets | 44/99.8% | |
| Active Share | 57.2% | |
| Management Fee | 0.50% | |
| Net Expense Ratio | 0.65% | |
| Median Market Cap | $124.45 billion | $2.51 billion |
| Weighted Average Market Cap | $1.57 trillion | $1.89 trillion |
| ISIN | IE000WLD0HY8 | |
| Minimum Investment Amount(Founder/USD) | $1,000,000 |
Documents

Baron Capital UCITS Are Available on Allfunds
Baron Capital UCITS are now available through the Allfunds platform, expanding access to our actively managed equity strategies for financial professionals globally.