
Baron Financials ETF
Symbol BCFNCUSIP: 06829D404
SCT
SectorNav
$25.00
As of 12/12/2025
Market Price
N/A
As of 12/12/2025
Morningstar Medalist Rating™
BRONZE
Prices & Performance
PricesAs of 12/12/2025
| As of 12/12/2025 | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD | |
|---|---|---|---|---|---|---|
| NAV | $25.00 | N/A | N/A | N/A | N/A | N/A |
| Market Price | N/A | N/A | N/A | N/A | N/A | N/A |
| NAV | |
| As of 12/12/2025 | $25.00 |
| Daily Change ($) | N/A |
| Daily Change (%) | N/A |
| MTD | N/A |
| QTD | N/A |
| YTD | N/A |
| Market Price | |
| As of 12/12/2025 | N/A |
| Daily Change ($) | N/A |
| Daily Change (%) | N/A |
| MTD | N/A |
| QTD | N/A |
| YTD | N/A |
Trading CharacteristicsAs of 12/12/2025
| Baron Financials ETF | |
|---|---|
| 52-week High/Low | N/A |
| 30 Day Average Trading Volume | N/A |
| Volume (previous close) | N/A |
| Premium / Discount | N/A |
| Premium / Discount % | N/A |
| 30 Day Median Bid-Ask Spread | N/A |
| 52-week High/Low | |
| Baron Financials ETF | N/A |
| 30 Day Average Trading Volume | |
| Baron Financials ETF | N/A |
| Volume (previous close) | |
| Baron Financials ETF | N/A |
| Premium / Discount | |
| Baron Financials ETF | N/A |
| Premium / Discount % | |
| Baron Financials ETF | N/A |
| 30 Day Median Bid-Ask Spread | |
| Baron Financials ETF | N/A |
PerformanceAs of 11/30/2025
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | Since Inception 12/31/2019 |
|---|---|---|---|---|---|---|
| NAV | -3.38% | -0.29% | -6.43% | 13.86% | 5.03% | 10.13% |
| Market Price | -3.38% | -0.29% | -6.43% | 13.86% | 5.03% | 10.13% |
| FactSet Global FinTech Index | -7.20% | -4.18% | -8.21% | 9.04% | -1.45% | 2.58% |
| S&P 500 Index | 2.59% | 17.81% | 15.00% | 20.57% | 15.28% | 15.29% |
| MSCI ACWI Index | 2.23% | 21.07% | 18.21% | 18.64% | 11.97% | 12.00% |
Performance InformationAs of 09/30/2025
| Performance statistics | 3 Years | 5 Years | Since Inception |
|---|---|---|---|
| Standard Deviation (%) | 16.35 | 20.69 | 21.75 |
| Sharpe Ratio | 0.88 | 0.20 | 0.38 |
| Alpha (%) | 0.73 | -7.41 | 2.06 |
| Beta | 0.79 | 0.84 | 0.78 |
| R-Squared (%) | 76.66 | 65.93 | 63.28 |
| Tracking Error (%) | 8.77 | 12.51 | 14.09 |
| Information Ratio | -0.52 | -0.99 | -0.07 |
| Upside Capture (%) | 74.01 | 70.22 | 80.84 |
| Downside Capture (%) | 64.62 | 99.91 | 76.64 |
Source: FactSet SPAR. Except for Standard Deviation and Sharpe Ratio, the performance based characteristics above were calculated relative to the Fund's benchmark.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.