
Baron International Growth Fund
Symbol BIGUXCUSIP: 06828M777
Symbol BIGUXCUSIP: 06828M777
non
US
Non-U.S./GlobalUS
Nav
$35.62
Daily Change $0.36 (1.02%)
As of 05/13/2026
As of 05/13/2026
Net Assets
$290.91 M
As of 03/31/2026
Morningstar Medalist Rating™†
BRONZE
Inception date
12/31/2008
Prices & Performance
PricesAs of 05/13/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $35.62 | $0.36 | 1.02% | 3.16% | 12.08% | 10.93% |
| NAV | $35.62 |
|---|---|
| Daily Change ($) | $0.36 |
| Daily Change (%) | 1.02% |
| MTD | 3.16% |
| QTD | 12.08% |
| YTD | 10.93% |
PerformanceAs of 03/31/2026
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 12/31/2008 |
|---|---|---|---|---|---|---|---|
| BIGUX - Baron International Growth Fund - R6 | -1.03% | -1.03% | 19.01% | 9.07% | 1.00% | 7.79% | 9.13% |
| MSCI ACWI ex USA Index | -0.71% | -0.71% | 24.91% | 14.49% | 7.02% | 8.38% | 7.87% |
| MSCI ACWI ex USA IMI Growth Index | -3.24% | -3.24% | 19.91% | 10.36% | 3.27% | 7.54% | 7.99% |
Performance InformationAs of 03/31/2026
| Performance statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Standard Deviation (%) | 13.91 | 16.61 | 16.21 |
| Sharpe Ratio | 0.30 | -0.15 | 0.34 |
| Alpha (%) | -4.59 | -5.85 | -0.56 |
| Beta | 0.99 | 1.06 | 1.03 |
| R-Squared (%) | 89.14 | 90.93 | 87.15 |
| Tracking Error (%) | 4.59 | 5.08 | 5.82 |
| Information Ratio | -1.18 | -1.19 | -0.10 |
| Upside Capture (%) | 91.85 | 93.26 | 100.33 |
| Downside Capture (%) | 120.95 | 123.20 | 103.76 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron International Growth Fund's(BIGUX) benchmark MSCI ACWI ex USA Index. Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Risk & Return06/30/2015 - 06/30/2025
1 Source: FactSet SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 04/30/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 6.1% | |
argenx SE Argenx SE (ARGX) is a biotechnology company launching Vyvgart (efgartigimod) in myasthenia gravis and chronic inflammatory demyelinating polyneuropathy, while developing the drug for additional autoantibody-driven autoimmune conditions. Efgartigimod has potentially broad applicability in ameliorating overactive antibody-based diseases. Efgartigimod is a true "pipeline in a product," where the product itself is the platform, as it has the potential to be used against a diverse range of diseases—something that is rarely achieved in the biotechnology space. We expect the share price to increase as argenx proves its product’s effectiveness in multiple autoantibody disorders. | Health Care | 3.1% | |
BNP Paribas S.A. BNP Paribas S.A. (BNP.FP) is a French bank with leading positions in France, Belgium, and Italy. It offers retail banking, corporate investment banking, and asset management, among other financial services. BNP has smaller operations throughout Europe, as well as in the U.S., through its subsidiary Bancwest. BNP offers a diversified earning mix, above-average execution track record, and high-quality management, in our view. It holds strong franchises in its three main activities: retail banking, corporate and institutional banking, and investment solutions, positioning it to benefit from an expected eventual recovery in the Eurozone. We think BNP will improve returns on equity (ROE) through increasing efficiencies. We also think there is upside to management’s strategic plan for achieving 10% ROE, as it is based on conservative assumptions on growth and interest rates. | Financials | 3.0% | |
TotalEnergies SE TotalEnergies SE | Energy | 2.6% | |
Lundin Mining Corporation Lundin Mining Corporation (LUN.CN) is a diversified base metals producer primarily focused on copper, with the majority of its operating assets located in South America. We are bullish on the long-term outlook for copper and expect a multi-year deficit driven by structural demand growth from global electrification. Electric vehicles need roughly four times more copper than internal combustion engine vehicles, while wind and solar power installations use about five times more copper per megawatt than conventional power plants. We view Lundin Mining favorably given its strategic portfolio transition, copper production growth potential, and the transformational joint venture with BHP to develop the Vicuña District copper deposits in Argentina. | Materials | 2.5% | |
Ajinomoto Co., Inc. Ajinomoto Co., Inc. (2802.JT), a Japanese multinational, is one of the most profitable food companies in the world. The company has expanded into a wide range of products and services across seasonings, pharmaceutical contract development and manufacturing, and semiconductor functional materials. We believe that Ajinomoto’s core food business will maintain steady growth, supported by Southeast Asia’s emerging middle class. We are particularly optimistic about the growth prospects for Ajinomoto Build-up Film (ABF), an insulating material used in the packaging of high-performance semiconductors. We expect ABF’s high-margin revenue to surge over the next five years, driven by robust demand for AI accelerators. Overall, we forecast that Ajinomoto can more than double its EPS over this period, with ABF accounting for the majority of profit growth. | Consumer Staples | 2.4% | |
Tokyo Electron Limited Tokyo Electron Limited (8035.JP) is an advanced semiconductor equipment manufacturer based in Japan. As a market leader in photoresist coating, deposition, and etching equipment serving global logic and memory chipmakers, Tokyo Electron’s growth should accelerate in the next 5 to 10 years, driven by surging chip demand and rising complexity of semiconductor manufacturing requiring high-end tools. | Information Technology | 2.4% | |
Keyence Corporation Keyence Corporation (6861 JP) is a leading developer and manufacturer of factory automation equipment. The company's products include fiber optic sensors, photoelectric sensors, laser scan, and bar code readers. Keyence is headquartered in Osaka, Japan. As a leading supplier of sensor technologies and machine vision applications for factory and supply chain automation, Keyence should benefit from the increasing adoption of industrial automation to enhance productivity as labor costs climb. This is particularly true in China, which is fast becoming a high-growth market, as well as other Asian markets. Keyence leverages strong R&D capabilities and a highly technical sales force to provide customized solutions across various industries. We expect earnings to compound 12% to 15% over the next three to five years. | Information Technology | 2.2% | |
Epiroc AB Epiroc AB | Industrials | 2.1% | |
Arch Capital Group Ltd. Arch Capital Group Ltd. (ACGL) is a Bermuda-based insurance company providing property and casualty insurance, reinsurance, and mortgage insurance. Arch is led by an experienced management team with a successful track record across insurance cycles. The company excels at underwriting specialized policies and can nimbly shift its business mix to target the most profitable lines as market conditions change. Operating in a large global market, Arch is generating attractive returns across many of its product lines. Management has demonstrated strong underwriting discipline and capital stewardship, allowing Arch to maintain industry-leading returns on equity with less volatility. | Financials | 2.1% | |
Total | 28.4% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 03/31/2026
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| Lynas Rare Earths Limited | 1.80% | 0.80% |
| TotalEnergies SE | 2.05% | 0.73% |
| Taiwan Semiconductor Manufacturing Company Limited | 5.06% | 0.72% |
| ISC Co., Ltd. | 0.88% | 0.64% |
| Ajinomoto Co., Inc. | 2.07% | 0.52% |
Source: FactSet PA.
GICS Sector BreakdownAs of 04/30/2026
Sector
Information Technology
22.6%
Financials
20.2%
Industrials
16.4%
Health Care
10.7%
Materials
10.1%
Consumer Discretionary
5.5%
Consumer Staples
4.3%
Communication Services
3.7%
Energy
3.0%
Cash and Cash Equivalents
1.3%
Real Estate
1.3%
Utilities
1.2%
Diversified Banks10.70%
Semiconductors9.10%
Semiconductor Materials & Equipment 4.40%
Life Sciences Tools & Services4.10%
Packaged Foods & Meats3.90%
Biotechnology3.70%
Construction Machinery & Heavy Transportation Equipment 3.40%
Diversified Metals & Mining3.20%
Aerospace & Defense3.10%
Financial Exchanges & Data3.10%
Investment Banking & Brokerage2.80%
Electronic Equipment & Instruments2.70%
Integrated Oil & Gas2.60%
Copper2.50%
Industrial Machinery & Supplies & Components 2.20%
024681012
Diversified Banks10.70%
Semiconductors9.10%
Semiconductor Materials & Equipment 4.40%
Life Sciences Tools & Services4.10%
Packaged Foods & Meats3.90%
Biotechnology3.70%
Construction Machinery & Heavy Transportation Equipment 3.40%
Diversified Metals & Mining3.20%
Aerospace & Defense3.10%
Financial Exchanges & Data3.10%
Investment Banking & Brokerage2.80%
Electronic Equipment & Instruments2.70%
Integrated Oil & Gas2.60%
Copper2.50%
Industrial Machinery & Supplies & Components 2.20%
024681012
Japan17.70%
France11.40%
India9.00%
Taiwan7.20%
United Kingdom7.20%
China6.70%
Netherlands6.70%
Korea6.60%
United States4.20%
Canada3.90%
Australia2.10%
Sweden2.10%
Switzerland1.90%
Ireland1.80%
Germany1.70%
Brazil1.60%
Poland1.40%
Spain1.40%
Greece1.20%
Chile0.90%
Italy0.80%
Peru0.70%
Israel0.40%
0369121518
Japan17.70%
France11.40%
India9.00%
Taiwan7.20%
United Kingdom7.20%
China6.70%
Netherlands6.70%
Korea6.60%
United States4.20%
Canada3.90%
Australia2.10%
Sweden2.10%
Switzerland1.90%
Ireland1.80%
Germany1.70%
Brazil1.60%
Poland1.40%
Spain1.40%
Greece1.20%
Chile0.90%
Italy0.80%
Peru0.70%
Israel0.40%
0369121518
Portfolio CharacteristicsAs of 03/31/2026
| Description | Baron International Growth Fund | MSCI ACWI ex USA Index |
|---|---|---|
| Inception Date | December 31, 2008 | |
| Net Assets | $290.91 million | |
| # of Issuers / % of Net Assets | 90/97.2% | |
| Turnover (3 Year Average) | 31.34% | |
| Active Share | 85.6% | |
| Median Market Cap | $21.62 billion | $13.75 billion |
| Weighted Average Market Cap | $182.33 billion | $180.86 billion |
| Gross Expense Ratio | 1.01% | |
| Net Expense Ratio | 0.95% | |
| As of FYE Current Expense Ratio Date | 04/30/2025 | |
| EPS Growth (3-5 year forecast) | 13.5% | 11.6% |
| Price/Earnings Ratio (trailing 12-month) | 19.9x | 16.9x |
| Price/Book Ratio | 2.8x | 2.2x |
| Price/Sales Ratio | 2.3x | 1.6x |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Distributions
| Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Year Return |
|---|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | 12/16/2025 | 12/17/2025 | $0.3730 | $0.0000 | $0.0000 | $0.0000 | $0.3730 | $31.55 | 21.09% |
| 12/16/2024 | 12/17/2024 | 12/18/2024 | $0.2452 | $0.0000 | $0.0000 | $0.0000 | $0.2452 | $27.27 | 4.35% |
| 09/23/2024 | 09/24/2024 | 09/25/2024 | $0.0307 | $0.0000 | $0.0000 | $0.0000 | $0.0307 | $28.29 | 4.35% |
| 12/06/2023 | 12/07/2023 | 12/08/2023 | $0.1497 | $0.0000 | $0.0000 | $0.0000 | $0.1497 | $24.83 | 7.61% |
| 09/26/2022 | 09/27/2022 | 09/28/2022 | $0.0000 | $0.0000 | $0.0032 | $0.2951 | $0.2983 | $21.02 | -27.28% |
For estimated distributions, visit the Tax Center