Baron Opportunity Fund
Symbol BIOUXCUSIP: 068278795
Symbol BIOUXCUSIP: 068278795
A
All-Cap GrowthNav
$45.96
Daily Change $0.30 (0.66%)
As of 09/13/2024
As of 09/13/2024
Net Assets
$1.33 B
As of 06/30/2024
Morningstar Rating™
As of 06/30/2024
Morningstar Medalist Rating™
GOLD
Inception date
02/29/2000
Prices & Performance
PricesAs of 09/13/2024
NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
---|---|---|---|---|---|
$45.96 | $0.30 | 0.66% | 1.73% | 1.48% | 22.20% |
NAV | $45.96 |
---|---|
Daily Change ($) | $0.30 |
Daily Change (%) | 0.66% |
MTD | 1.73% |
QTD | 1.48% |
YTD | 22.20% |
PerformanceAs of 06/30/2024
Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 02/29/2000 |
---|---|---|---|---|---|---|---|
BIOUX - Baron Opportunity Fund - R6 | 4.43% | 20.42% | 31.62% | 1.42% | 19.07% | 16.29% | 9.78% |
Russell 3000 Growth Index | 7.80% | 19.90% | 32.22% | 10.33% | 18.55% | 15.75% | 7.41% |
S&P 500 Index | 4.28% | 15.29% | 24.56% | 10.01% | 15.05% | 12.86% | 7.87% |
Performance InformationAs of 06/30/2024
Performance statistics | 3 Years | 5 Years | 10 Years |
---|---|---|---|
Standard Deviation (%) | 25.24 | 24.59 | 20.83 |
Sharpe Ratio | -0.07 | 0.69 | 0.71 |
Alpha (%) | -8.61 | -0.45 | -0.57 |
Beta | 1.12 | 1.09 | 1.11 |
R-Squared (%) | 88.15 | 83.60 | 83.76 |
Tracking Error (%) | 9.07 | 10.14 | 8.59 |
Information Ratio | -0.98 | 0.05 | 0.06 |
Upside Capture (%) | 92.71 | 106.43 | 108.96 |
Downside Capture (%) | 121.34 | 108.92 | 113.28 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron Opportunity Fund's(BIOUX) benchmark Russell 3000 Growth Index. Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 08/31/2024
Holding | Sector | % of Net Assets | |
---|---|---|---|
Microsoft Corporation Microsoft Corporation (MSFT) is a software company traditionally known for its Windows and Office products. Over the last five years, it has built a $120 billion-plus annual cloud business, including Office 365, CRM product Dynamics 365, and infrastructure-as-a-service product Azure. Microsoft is led by Satya Nadella, who has refocused the company on cloud computing and AI. He has been quite successful thus far, with Microsoft's commercial cloud business now representing over 56% of revenue and growing around 25% year-on-year. Microsoft's moat is based on the wide reach of its sales channel, its diverse platform of software offerings, hybrid cloud capabilities, and the high costs of switching away from its solutions, which tend to be critical for its customers. We believe Microsoft will benefit from the growing adoption of cloud for years to come. | Information Technology | 12.5% | |
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI (GenAI). Computing demand has been doubling every one to two years, driven by electrification, digitization and the recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in supply of computing through parallelization. We are at the tipping point of a new era in computing with NVIDIA at its epicenter as GenAI adoption grows. Given its leading market share in gaming, data centers, and autonomous machines, we believe NVIDIA can grow rapidly for years to come. | Information Technology | 11.8% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services. Amazon's market share of U.S. online retail sales is around 40%, while its share of global online retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, apparel, international expansion, digital media offerings, private label, pharmacy services, advertising, and a better shopping experience powered by generative AI. With Amazon Web Services as a large, growing part of the business, we also believe Amazon represents a unique opportunity to invest in the secular growth of cloud computing. | Consumer Discretionary | 6.6% | |
Meta Platforms, Inc. Meta Platforms, Inc. (META) owns Facebook, the world's largest social network, with over 3.0 billion monthly and over 2.1 billion daily active users. Instagram, Messenger, WhatsApp, and Oculus are also part of the Meta Platforms network, with over 3.9 billion total monthly unique users across Meta products. Meta owns unique social platforms with users that continue to demonstrate stickiness and high engagement. Advertisers want to be where users are, and Meta's ability to analyze, target, and show clear, demonstrable, and rising returns on investment makes the platform particularly attractive to them. We believe the company is still in the middle innings of monetizing its vast customer base, especially internationally. In addition, we see significant positive optionality from monetization opportunities in short-form video, WhatsApp, and generative AI features. | Communication Services | 4.9% | |
Apple Inc. Apple Inc. (AAPL) designs, manufactures, and markets consumer electronics, computer software, and online services. Its products include the iPhone, iPad, Mac personal computer, Apple smartwatch, Apple TV, and HomePod. It also offers advertising and app discovery services through its App Store. As the creator and owner of one of the largest and most popular consumer electronics platforms, Apple, in our view, is well positioned to benefit from the network effect that typically accrues to platform companies. It has a large and growing ecosystem, a trusted brand, and positive optionality through its efforts to expand into additional consumer and enterprise services with its large installed base. We believe Apple trades at a discount to our estimate of its intrinsic value, with capital return and growth alleviating near-term trade and iPhone demand uncertainty. | Information Technology | 4.7% | |
Broadcom Inc. Broadcom Inc. (AVGO) designs, develops, and supplies a wide range of semiconductor and infrastructure software solutions. Its semiconductor devices serve broadband, networking, wireless, storage, and industrial markets while its software offerings focus on operational efficiency tools for large enterprises. Broadcom’s semiconductor portfolio is reaching an inflection point, driven by its AI solutions in networking and custom compute. The rest of its semis portfolio should grow at mid-single digits, while its legacy software offerings should grow at low-single digits as the company focuses on cost efficiencies, cross-selling, and servicing key enterprise accounts. We think recent acquisition VMWare will grow faster post-purchase due to Broadcom's product simplification and SaaS conversion strategy. Broadcom has strong margins and cash flow, which it returns to shareholders. | Information Technology | 4.0% | |
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles, including a luxury sedan and CUV (S/X), a mid-sized luxury sedan and hatchback (3/Y), and pickup and semi-trucks. It is also ramping up internal battery cell production, energy solutions, and software offerings such as full self-driving and insurance. We expect Tesla will continue to grow its automotive business rapidly through international production capacity and product expansion. We believe Tesla's vertical integration, technology innovation, brand, profitability, and growing supplier support offer unique and durable growth opportunities that are hard to replicate. In addition, Tesla's energy and software expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous, insurance, and other AI use cases. | Consumer Discretionary | 3.8% | |
Gartner, Inc. Gartner, Inc. (IT) is the leading independent provider of research and advisory services for IT, HR, sales, finance, and marketing leaders. Gartner has a vast addressable market, which management estimates exceeds $70 billion annually, implying a penetration rate of less than 3%. IT is rapidly changing and growing in strategic importance, leading users to turn to third-party providers for insight into trends. Gartner enjoys retention rates of more than 100%, driven by the low price of its research relative to value. We think consistent execution in Global Technology Sales and improvements in Global Business Sales will help accelerate Research growth into the low double digits. | Information Technology | 2.8% | |
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. We believe SpaceX will continue to drive down the cost of space launches and capture market share with its unique, reliable, and improving reusable launch capabilities. As costs decline, we also expect demand for access to space to increase. By leveraging its launch cost leadership, vertical integration, and innovative design approach, we think SpaceX will have an advantage in building and operating its rapidly expanding satellite-based broadband services, creating an even more attractive growth profile for the company. | Industrials | 2.8% | |
CoStar Group, Inc. CoStar Group, Inc. (CSGP) is the leading provider of information and marketing services to the commercial real estate industry. CoStar has built a proprietary database through data collection over a 20-year period, creating high barriers to entry. We think CoStar's suite should grow at mid-teens rates, and we believe its Loopnet marketing platform can grow even faster. Its Apartments.com platform is the dominant multi-family internet listing service and should grow revenue by more than 20%. CoStar is starting to expand into residential, creating additional significant growth opportunities. Its balance sheet and cash generation create M&A optionality. | Real Estate | 2.7% | |
Total Total | 56.7% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 06/30/2024
Top Contributors | Average Weight | Contribution |
---|---|---|
NVIDIA Corporation | 12.62% | 4.56% |
Microsoft Corporation | 14.31% | 0.92% |
Broadcom Inc. | 2.59% | 0.56% |
Amazon.com, Inc. | 7.05% | 0.49% |
Apple Inc. | 1.71% | 0.43% |
Source: FactSet PA.
GICS Sector BreakdownAs of 08/31/2024
Sector
Information Technology
58.4%
Consumer Discretionary
11.7%
Communication Services
9.4%
Health Care
9.1%
Financials
4.1%
Industrials
3.9%
Real Estate
2.7%
Cash & Cash Equivalents
0.5%
Materials
0.2%
Sub-Industry
08/31/2024Semiconductors21.80%
Systems Software15.60%
Application Software8.80%
Biotechnology7.30%
Broadline Retail 6.60%
Interactive Media & Services5.00%
Technology Hardware, Storage & Peripherals4.70%
Automobile Manufacturers4.20%
Transaction & Payment Processing Services 4.10%
Aerospace & Defense2.80%
IT Consulting & Other Services2.80%
Real Estate Services 2.70%
Movies & Entertainment2.50%
Semiconductor Materials & Equipment 2.10%
Internet Services & Infrastructure1.90%
04812162024
Semiconductors21.80%
Systems Software15.60%
Application Software8.80%
Biotechnology7.30%
Broadline Retail 6.60%
Interactive Media & Services5.00%
Technology Hardware, Storage & Peripherals4.70%
Automobile Manufacturers4.20%
Transaction & Payment Processing Services 4.10%
Aerospace & Defense2.80%
IT Consulting & Other Services2.80%
Real Estate Services 2.70%
Movies & Entertainment2.50%
Semiconductor Materials & Equipment 2.10%
Internet Services & Infrastructure1.90%
04812162024
Portfolio CharacteristicsAs of 06/30/2024
Description | Baron Opportunity Fund | Russell 3000 Growth Index |
---|---|---|
Inception Date | February 29, 2000 | |
Net Assets | $1.33 billion | |
# of Issuers / % of Net Assets | 42 / 98.6% | |
Turnover (3 Year Average) | 28.66% | |
Active Share | 54.7% | |
Median Market Cap | $54.14 billion | $2.24 billion |
Weighted Average Market Cap | $1.36 trillion | $1.45 trillion |
R6 Shares | ||
CUSIP | 068278795 | |
Expense Ratio | 1.07% | |
EPS Growth (3-5 year forecast) | 26.3% | 19.3% |
Price/Earnings Ratio (trailing 12-month) | 50.6 | 34.0 |
Price/Book Ratio | 8.2 | 8.3 |
Price/Sales Ratio | 8.6 | 4.1 |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Distributions
Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Year Return |
---|---|---|---|---|---|---|---|---|---|
11/22/2021 | 11/23/2021 | 11/24/2021 | $0.0000 | $0.0000 | $2.0076 | $1.5956 | $3.6032 | $45.45 | 12.28% |
11/23/2020 | 11/24/2020 | 11/25/2020 | $0.0000 | $0.0000 | $0.1878 | $2.5970 | $2.7848 | $37.42 | 89.34% |
11/25/2019 | 11/26/2019 | 11/27/2019 | $0.0000 | $0.0000 | $0.0000 | $1.6760 | $1.6760 | $23.49 | |
11/28/2018 | 11/29/2018 | 11/30/2018 | $0.0000 | $0.0000 | $0.0000 | $0.9258 | $0.9258 | $19.87 | 8.34% |
11/27/2017 | 11/28/2017 | 11/29/2017 | $0.0000 | $0.0000 | $0.0000 | $2.6493 | $2.6493 | $17.55 | 40.95% |
For estimated distributions, visit the Tax Center
Investor Series
Baron Opportunity Fund: Investing in Sustainable Secular Trends in Innovation
Learn more about the investment approach for Baron Opportunity Fund.