
Baron Technology ETF
Symbol BCTKCUSIP: 06829D503
SCT
SectorNav
$25.00
As of 12/12/2025
Market Price
N/A
As of 12/12/2025
Morningstar Rating™
As of 10/31/2025
Morningstar Medalist Rating™
GOLD
Prices & Performance
PricesAs of 12/12/2025
| As of 12/12/2025 | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD | |
|---|---|---|---|---|---|---|
| NAV | $25.00 | N/A | N/A | N/A | N/A | N/A |
| Market Price | N/A | N/A | N/A | N/A | N/A | N/A |
| NAV | |
| As of 12/12/2025 | $25.00 |
| Daily Change ($) | N/A |
| Daily Change (%) | N/A |
| MTD | N/A |
| QTD | N/A |
| YTD | N/A |
| Market Price | |
| As of 12/12/2025 | N/A |
| Daily Change ($) | N/A |
| Daily Change (%) | N/A |
| MTD | N/A |
| QTD | N/A |
| YTD | N/A |
Trading CharacteristicsAs of 12/12/2025
| Baron Technology ETF | |
|---|---|
| 52-week High/Low | N/A |
| 30 Day Average Trading Volume | N/A |
| Volume (previous close) | N/A |
| Premium / Discount | N/A |
| Premium / Discount % | N/A |
| 30 Day Median Bid-Ask Spread | N/A |
| 52-week High/Low | |
| Baron Technology ETF | N/A |
| 30 Day Average Trading Volume | |
| Baron Technology ETF | N/A |
| Volume (previous close) | |
| Baron Technology ETF | N/A |
| Premium / Discount | |
| Baron Technology ETF | N/A |
| Premium / Discount % | |
| Baron Technology ETF | N/A |
| 30 Day Median Bid-Ask Spread | |
| Baron Technology ETF | N/A |
PerformanceAs of 11/30/2025
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | Since Inception 12/31/2021 |
|---|---|---|---|---|---|
| NAV | -0.06% | 18.18% | 20.78% | 37.53% | 12.56% |
| Market Price | -0.06% | 18.18% | 20.78% | 37.53% | 12.56% |
| MSCI ACWI Information Technology Index | 2.07% | 25.38% | 26.63% | 31.93% | 14.81% |
| S&P 500 Index | 2.59% | 17.81% | 15.00% | 20.57% | 11.34% |
| MSCI ACWI Index | 2.23% | 21.07% | 18.21% | 18.64% | 9.35% |
Performance InformationAs of 09/30/2025
| Performance statistics | 3 Years | Since Inception |
|---|---|---|
| Standard Deviation (%) | 23.48 | 26.94 |
| Sharpe Ratio | 1.45 | 0.34 |
| Alpha (%) | -0.67 | -1.88 |
| Beta | 1.09 | 1.08 |
| R-Squared (%) | 78.19 | 84.87 |
| Tracking Error (%) | 11.09 | 10.64 |
| Information Ratio | 0.17 | -0.16 |
| Upside Capture (%) | 108.29 | 105.98 |
| Downside Capture (%) | 116.38 | 114.31 |
Source: FactSet SPAR. Except for Standard Deviation and Sharpe Ratio, the performance based characteristics above were calculated relative to the Fund's benchmark.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.