Baron Emerging Markets Fund
Symbol BEXIXCUSIP: 06828M876
Symbol BEXIXCUSIP: 06828M876
non
US
Non-U.S./GlobalUS
Nav
$15.43
Daily Change -$0.02 (-0.13%)
As of 12/06/2024
As of 12/06/2024
Net Assets
$4.02 B
As of 09/30/2024
Morningstar Rating™
As of 09/30/2024
Morningstar Medalist Rating™
BRONZE
Inception date
12/31/2010
Prices & Performance
PricesAs of 12/06/2024
NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
---|---|---|---|---|---|
$15.43 | -$0.02 | -0.13% | 1.05% | -5.22% | 10.38% |
NAV | $15.43 |
---|---|
Daily Change ($) | -$0.02 |
Daily Change (%) | -0.13% |
MTD | 1.05% |
QTD | -5.22% |
YTD | 10.38% |
PerformanceAs of 09/30/2024
Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 12/31/2010 |
---|---|---|---|---|---|---|---|
BEXIX - Baron Emerging Markets Fund - I | 9.07% | 16.46% | 24.39% | -3.54% | 4.46% | 3.70% | 4.15% |
MSCI Emerging Markets Index | 8.72% | 16.86% | 26.05% | 0.40% | 5.75% | 4.02% | 2.62% |
MSCI Emerging Markets IMI Growth Index | 8.65% | 17.48% | 26.55% | -1.62% | 6.23% | 4.80% | 3.44% |
Performance InformationAs of 09/30/2024
Performance statistics | 3 Years | 5 Years | 10 Years |
---|---|---|---|
Standard Deviation (%) | 17.60 | 19.94 | 16.82 |
Sharpe Ratio | -0.41 | 0.10 | 0.12 |
Alpha (%) | -3.88 | -1.20 | 0.01 |
Beta | 0.97 | 1.03 | 0.93 |
R-Squared (%) | 93.95 | 93.36 | 90.04 |
Tracking Error (%) | 4.36 | 5.18 | 5.43 |
Information Ratio | -0.90 | -0.25 | -0.06 |
Upside Capture (%) | 90.07 | 99.73 | 92.14 |
Downside Capture (%) | 107.45 | 105.15 | 92.47 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron Emerging Markets Fund's(BEXIX) benchmark (MSCI EM Index). Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 11/30/2024
Holding | Sector | % of Total Investments | |
---|---|---|---|
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM) is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. Its successful track record of deploying new technology faster than competitors enables it to maintain its market share and pricing power. We believe TSMC’s investments in advanced nodes will solidify its superior market positioning and profitability in the long run. | Information Technology | 9.5% | |
Tencent Holdings Limited Tencent Holdings Limited (700.HK) is a leading internet service company and the top game developer in China. Its primary platforms include QQ for instant messaging, WeChat for mobile messaging, and Qzone for social networking. We are bullish on Tencent's ability to grow EPS at low double-digit rates in the long term and meaningfully enter new markets like e-commerce with its massive distribution. Tencent benefits from virtuous network effects, and we think it has a long runway to monetize its large user base by pushing value-added services and advertising through its platforms. We believe online advertising and advances in generative AI, fintech, and international gaming will continue to drive growth as management executes to capture share in these large and growing markets. | Communication Services | 4.3% | |
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. HD Korea Shipbuilding & Offshore Engineering Co., Ltd. (009540.KS) is the holding company of Hyundai Heavy, the largest shipbuilder in the world, based on orderbook size, and the global leader in high-end vessels including liquified natural gas (LNG)-powered ships. Korean shipbuilders have an oligopoly in LNG carrier shipbuilding, LNG dual-fueled containerships, and tankers. The tightening regulation on carbon emission, which will be fully adopted by the International Maritime Organization (IMO) by 2030, should drive higher demand for LNG dual-fueled ships as well as carbon-free ammonia-fueled ships. We expect a structural shortage of compliant ships to emerge as the IMO deadline nears, which should benefit Korea Shipbuilding given its leading position. | Industrials | 2.9% | |
Bharti Airtel Limited Bharti Airtel Limited (BHARTI.IN) is a leading telecommunications company, with operations in 18 countries across Asia and Africa. The company's offerings include wireless, mobile commerce, and fixed line. Bharti is a top three player in the Indian telecommunications industry. With more than 30% market share, it is well positioned to benefit from rising smartphone penetration and 4G services in India. The company should continue to gain market share from Vodafone India, which is on the brink of bankruptcy and will likely need to raise mobile tariffs by more than 50% to remain a viable entity. We expect earnings to generate mid-teens growth over the next three to five years, with further upside from its broadband and enterprise businesses. | Communication Services | 2.5% | |
Alibaba Group Holding Limited Alibaba Group Holding Limited (BABA) is the largest e-commerce company in the world. Alibaba owns and operates the two largest online shopping platforms in China, Taobao and Tmall, as well as a 33% stake in Ant Financial, which is the country's dominant payment platform. With over 900 million active buyers and over 10 million merchants, we believe Alibaba benefits from the increased penetration of internet, mobile, and e-commerce in China. It enjoys roughly 60% market share of all e-commerce transactions in China, and we expect it to continue to be a dominant force in the country for years to come, though we acknowledge low-priced competition. We also see positive optionality in Alibaba's cloud computing, international commerce, data management, and electronic payment platforms. | Consumer Discretionary | 2.4% | |
Swiggy Limited Swiggy Limited | Consumer Discretionary | 2.2% | |
Trent Limited Backed by the Tata Group, Trent Limited (TRENT.IN) is a leading direct-to-consumer retailer in India that sells private label apparel through its retail chains. It reported $1 billion in revenue for fiscal 2024 and operates over 750 Westside and Zudio stores across 150 cities in India. Trent is a differentiated apparel company focused on product quality, a pricing strategy without promotion, and supply chain management, which translates into quality like-for-like (LFL) growth. The company is expanding its Zudio value fashion retail chain, and we estimate that Zudio store count could reach more than 1,000 in the next five years. We believe double-digit LFL growth and store expansion could drive 25%-plus topline growth. Operating leverage and franchise growth should further aid margin expansion and drive 30%-plus EBITDA CAGR in the years ahead. | Consumer Discretionary | 2.2% | |
InPost S.A. InPost S.A. (INPST.NA) is a logistics company operating a dominant network of automated parcel lockers in Poland, with 45% market share in e-commerce delivery. It has a nascent position in the UK and a leading position in France through a 2021 acquisition. It also operates in several satellite countries. InPost is driving innovation in B2C last-mile delivery. The company benefits from shared infrastructure, accelerating returns to scale and density, secular e-commerce growth, and channel shift to lockers versus to-door delivery. It holds over 90% market share in automated parcel lockers in Poland, reaching 87% of urban area residents within a 7-minute walk. It is also well positioned for international expansion, leveraging cross-border opportunities and ESG advantages for merchants, customers, and regulators. | Industrials | 2.1% | |
Meituan Meituan (3690.HK) is China's largest food delivery platform, holding over 70% market share, and the leading super app for local services, with over 700 million annual users. Built on millions of user-generated reviews, it has become the go-to app for discovering local businesses like restaurants and salons. We view Meituan as the most attractive food delivery business globally, given its massive scale (60 million daily delivery orders), strong competitive positioning, and solid operational track record. We expect its food delivery economics to improve over time, driven by rising advertising revenue and reduced user incentives. Meituan also operates a local services marketplace that monetizes primarily through commissions on in-store coupons, hotel bookings, and advertising. We expect Meituan to achieve over 20% compound earnings growth over the next four years. | Consumer Discretionary | 2.1% | |
Contemporary Amperex Technology Co., Limited Contemporary Amperex Technology Co., Limited | Industrials | 2.1% | |
Total Total | 32.3% | ||
Long Equity Exposure (% of Net Assets) Long Equity Exposure | 100.1% | ||
Cash & Equivalents (% of Net Assets) Cash & Equivalents | -0.1% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 09/30/2024
Top Contributors | Average Weight | Contribution |
---|---|---|
Alibaba Group Holding Limited | 2.15% | 0.94% |
Bundl Technologies Private Limited | 3.07% | 0.75% |
Trent Limited | 2.01% | 0.71% |
Tencent Holdings Limited | 4.25% | 0.68% |
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | 2.71% | 0.61% |
Source: FactSet PA.
GICS Sector BreakdownAs of 11/30/2024
Sector
Information Technology
20.0%
Consumer Discretionary
19.4%
Industrials
18.8%
Financials
14.4%
Communication Services
10.4%
Consumer Staples
5.4%
Materials
4.3%
Health Care
2.9%
Energy
1.7%
Utilities
1.3%
Real Estate
1.3%
11/30/2024
Semiconductors11.40%
Diversified Banks6.10%
Broadline Retail 6.10%
Restaurants5.50%
Construction Machinery & Heavy Transportation Equipment 4.80%
Interactive Media & Services4.70%
Air Freight & Logistics2.90%
Electrical Components & Equipment2.70%
Electronic Components2.60%
Wireless Telecommunication Services2.50%
Investment Banking & Brokerage2.40%
Integrated Telecommunication Services2.20%
Apparel Retail2.20%
Cargo Ground Transportation 2.00%
Industrial Machinery & Supplies & Components 1.90%
024681012
Semiconductors11.40%
Diversified Banks6.10%
Broadline Retail 6.10%
Restaurants5.50%
Construction Machinery & Heavy Transportation Equipment 4.80%
Interactive Media & Services4.70%
Air Freight & Logistics2.90%
Electrical Components & Equipment2.70%
Electronic Components2.60%
Wireless Telecommunication Services2.50%
Investment Banking & Brokerage2.40%
Integrated Telecommunication Services2.20%
Apparel Retail2.20%
Cargo Ground Transportation 2.00%
Industrial Machinery & Supplies & Components 1.90%
024681012
India28.40%
China26.30%
Korea13.50%
Taiwan13.40%
Brazil5.70%
Poland2.90%
Philippines1.70%
Hong Kong1.50%
Mexico1.50%
Peru1.50%
South Africa1.40%
Indonesia0.80%
United Arab Emirates0.70%
Spain0.50%
Argentina0.40%
051015202530
India28.40%
China26.30%
Korea13.50%
Taiwan13.40%
Brazil5.70%
Poland2.90%
Philippines1.70%
Hong Kong1.50%
Mexico1.50%
Peru1.50%
South Africa1.40%
Indonesia0.80%
United Arab Emirates0.70%
Spain0.50%
Argentina0.40%
051015202530
Portfolio CharacteristicsAs of 09/30/2024
Description | Baron Emerging Markets Fund | MSCI EM Index |
---|---|---|
Inception Date | December 31, 2010 | |
Net Assets | $4.02 billion | |
# of Issuers / % of Net Assets | 92 / 100.2% | |
Turnover (3 Year Average) | 39.93% | |
Active Share | 70.5% | |
Median Market Cap | $14.63 billion | $8.73 billion |
Weighted Average Market Cap | $148.69 billion | $165.10 billion |
Expense Ratio | 1.11% | |
Current Expense Ratio Date | 12/31/2023 | |
EPS Growth (3-5 year forecast) | 20.6% | 15.6% |
Price/Earnings Ratio (trailing 12-month) | 24.0 | 15.0 |
Price/Book Ratio | 3.0 | 2.0 |
Price/Sales Ratio | 2.4 | 1.4 |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Distributions
Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Year Return |
---|---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/24/2024 | 09/25/2024 | $0.0464 | $0.0000 | $0.0000 | $0.0000 | $0.0464 | $16.05 | |
12/26/2023 | 12/27/2023 | 12/28/2023 | $0.0111 | $0.0000 | $0.0000 | $0.0000 | $0.0111 | $13.88 | 8.29% |
12/06/2023 | 12/07/2023 | 12/08/2023 | $0.0853 | $0.0000 | $0.0000 | $0.0000 | $0.0853 | $13.39 | 8.29% |
11/22/2021 | 11/23/2021 | 11/24/2021 | $0.3297 | $0.0000 | $0.0000 | $0.0000 | $0.3297 | $17.96 | -6.07% |
11/25/2019 | 11/26/2019 | 11/27/2019 | $0.0614 | $0.0050 | $0.0000 | $0.0000 | $0.0664 | $14.06 | 18.86% |
For estimated distributions, visit the Tax Center
Investor Series
Baron Emerging Markets Fund: A Differentiated Approach to Investing in Emerging Markets
Learn more about the investment approach for Baron Emerging Markets Fund.