
Baron Emerging Markets Select ETF
Symbol BCEMCUSIP: 06829D602
Symbol BCEMCUSIP: 06829D602
non
US
Non-U.S./GlobalUS
Nav
$24.98
Daily Change -$0.09 (-0.36%)
As of 04/13/2026
As of 04/13/2026
Market Price
$25.29
Daily Change $0.04 (0.15%)
As of 04/13/2026
As of 04/13/2026
Inception date
04/08/2026
Prices & Performance
PricesAs of 04/13/2026
| As of 04/13/2026 | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD | |
|---|---|---|---|---|---|---|
| NAV | $24.98 | -$0.09 | -0.36% | N/A | N/A | N/A |
| Market Price | $25.29 | $0.04 | 0.15% | N/A | N/A | N/A |
| NAV | Market Price | |
|---|---|---|
| As of 04/13/2026 | $24.98 | $25.29 |
| Daily Change ($) | -$0.09 | $0.04 |
| Daily Change (%) | -0.36% | 0.15% |
| MTD | N/A | N/A |
| QTD | N/A | N/A |
| YTD | N/A | N/A |
Trading CharacteristicsAs of 04/13/2026
| Baron Emerging Markets Select ETF | |
|---|---|
| 52-week High/Low | $25.33/24.80 |
| 30 Day Average Trading Volume | N/A |
| Volume (previous close) | 260,906 |
| Premium / Discount | $0.30 |
| Premium / Discount % | 1.20% |
| 30 Day Median Bid-Ask Spread | 0.08% |
| 52-week High/Low | |
| Baron Emerging Markets Select ETF | $25.33/24.80 |
| 30 Day Average Trading Volume | |
| Baron Emerging Markets Select ETF | N/A |
| Volume (previous close) | |
| Baron Emerging Markets Select ETF | 260,906 |
| Premium / Discount | |
| Baron Emerging Markets Select ETF | $0.30 |
| Premium / Discount % | |
| Baron Emerging Markets Select ETF | 1.20% |
| 30 Day Median Bid-Ask Spread | |
| Baron Emerging Markets Select ETF | 0.08% |
Premium/DiscountAs of 04/13/2026
| Previous Year 2025 | Current Year Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Days at Discount | 0 | 0 | 0 | 0 | 0 |
| Days at Premium | 0 | 0 | 0 | 3 | 0 |
| Days at Discount | |
| Previous Year 2025 | 0 |
| Current Year Q4 | 0 |
| Q3 | 0 |
| Q2 | 0 |
| Q1 | 0 |
| Days at Premium | |
| Previous Year 2025 | 0 |
| Current Year Q4 | 0 |
| Q3 | 0 |
| Q2 | 3 |
| Q1 | 0 |
Historical Premium/DiscountAs of 04/13/2026
Holdings & Characteristics
HoldingsAs of 04/13/2026
| Holding | Ticker | Weight (%) | Market Value ($) | Quantity | CUSIP | ISIN | SEDOL |
|---|---|---|---|---|---|---|---|
| FRANKLIN FTSE INDIA ETF | FLIN | 15.30% | $5,161,640.40 | 146,305 | 35473P769 | US35473P7693 | BD967T7 |
| TAIWAN SEMICONDUCTOR MANUFAC | 2330 | 11.49% | $3,875,151.39 | 61,951 | 688910900 | TW0002330008 | 6889106 |
| SAMSUNG ELECTRONICS CO LTD | A005930 | 5.95% | $2,008,110.65 | 14,880 | 677172009 | KR7005930003 | 6771720 |
| SK HYNIX INC | A000660 | 3.16% | $1,066,953.14 | 1,528 | 645026907 | KR7000660001 | 6450267 |
| TENCENT HOLDINGS LTD | 700 | 2.92% | $983,978.78 | 15,700 | BMMV2K903 | KYG875721634 | BMMV2K8 |
| ITAU UNIBANCO H SPON PRF ADR | ITUB | 2.46% | $828,243.57 | 90,321 | 465562106 | US4655621062 | 2849739 |
| TAIWAN SEMICONDUCTOR SP ADR | TSM | 2.06% | $693,682.89 | 1,877 | 874039100 | US8740391003 | 2113382 |
| ISC CO LTD | A095340 | 2.05% | $691,770.85 | 4,759 | B243QP902 | KR7095340006 | B243QP5 |
| DELTA ELECTRONICS INC | 2308 | 1.99% | $670,427.12 | 12,264 | 626073902 | TW0002308004 | 6260734 |
| ALIBABA GROUP HOLDING SP ADR | BABA | 1.98% | $668,724.24 | 5,224 | 01609W102 | US01609W1027 | BP41ZD1 |
| CREDICORP LTD | BAP | 1.81% | $609,219.24 | 1,686 | G2519Y108 | BMG2519Y1084 | 2232878 |
| SOUTHERN COPPER CORP | SCCO | 1.78% | $600,726.42 | 3,059 | 84265V105 | US84265V1052 | 2823777 |
| PETROLEO BRASILEIRO SPON ADR | PBR | 1.72% | $579,107.23 | 26,359 | 71654V408 | US71654V4086 | 2616580 |
| CONTEMPORARY AMPEREX TECHN A | 300750 | 1.70% | $575,027.77 | 9,200 | BHQPSY905 | CNE100003662 | BHQPSY7 |
| FIRSTRAND LTD | FSR | 1.58% | $534,103.06 | 100,110 | 660699901 | ZAE000066304 | 6606996 |
| BYD CO LTD UNSPONSORED ADR | BYDDY | 1.52% | $513,692.80 | 36,640 | 05606L100 | US05606L1008 | B3DTK60 |
| MONTAGE TECHNOLOGY CO LTD H | 6809 | 1.50% | $505,554.20 | 18,586 | ACI38C665 | CNE100007DX6 | BQGFD56 |
| GDS HOLDINGS LTD ADR | GDS | 1.38% | $466,779.75 | 11,175 | 36165L108 | US36165L1089 | BD6FLL7 |
| XP INC CLASS A | XP | 1.33% | $450,177.00 | 22,100 | G98239109 | KYG982391099 | BK4Y052 |
| DOOSAN ENERBILITY CO LTD | A034020 | 1.31% | $442,296.36 | 6,634 | 629467903 | KR7034020008 | 6294670 |
| GANFENG LITHIUM GROUP CO L A | 002460 | 1.27% | $429,694.38 | 34,800 | BD5CB1906 | CNE100000SF6 | BD5CB19 |
| CHROMA ATE INC | 2360 | 1.24% | $419,300.33 | 7,099 | 621210905 | TW0002360005 | 6212100 |
| WUXI APPTEC CO LTD A | 603259 | 1.22% | $409,923.54 | 26,500 | BHWLWV908 | CNE1000031K4 | BHWLWV4 |
| EMEMORY TECHNOLOGY INC | 3529 | 1.18% | $399,597.86 | 4,025 | B2PXYH902 | TW0003529004 | B2PXYH2 |
| ASPEED TECHNOLOGY INC | 5274 | 1.14% | $384,194.54 | 1,004 | B80VKP907 | TW0005274005 | B80VKP3 |
| VISTA ENERGY SAB DE CV | VIST | 1.08% | $363,509.44 | 5,432 | 92837L109 | US92837L1098 | BJ84772 |
| VALE SA SP ADR | VALE | 1.03% | $348,633.55 | 19,979 | 91912E105 | US91912E1055 | 2857334 |
| HPSP CO LTD | A403870 | 1.02% | $342,451.99 | 12,320 | BPDWY6900 | KR7403870009 | BPDWY61 |
| TELEFONICA BRASIL ADR | VIV | 1.01% | $339,255.92 | 20,242 | 87936R205 | US87936R2058 | BMDB207 |
| JIANGSU HENGLI HYDRAULIC C A | 601100 | 0.98% | $329,379.92 | 22,500 | BP3RFJ905 | CNE1000019R4 | BP3RFJ6 |
| HYUNDAI GLOVIS CO LTD | A086280 | 0.96% | $325,245.07 | 2,285 | B0V3XR904 | KR7086280005 | B0V3XR5 |
| JAPAN STEEL WORKS LTD | 5631 | 0.96% | $323,815.92 | 5,300 | 647068006 | JP3721400004 | 6470685 |
| KOREA AEROSPACE INDUSTRIES | A047810 | 0.94% | $315,878.88 | 2,444 | ACI00OXJ5 | KR7047810007 | B3N3363 |
| D ALBA GLOBAL CO LTD | A483650 | 0.90% | $302,894.59 | 2,392 | BV8DR1904 | KR7483650008 | BV8DR17 |
| MEDIATEK INC | 2454 | 0.86% | $290,311.82 | 5,704 | 637248907 | TW0002454006 | 6372480 |
| CHONGQING MACHINERY AND EL H | 2722 | 0.86% | $289,140.75 | 848,000 | B2QKB6908 | CNE1000009W5 | B2QKB60 |
| HD KOREA SHIPBUILDING + OFFS | A009540 | 0.82% | $275,450.52 | 1,056 | 644662900 | KR7009540006 | 6446620 |
| FUYAO GLASS INDUSTRY GROUP A | 600660 | 0.79% | $266,917.58 | 31,800 | BP3R6K902 | CNE000000230 | BP3R6K4 |
| HDFC BANK LTD ADR | HDB | 0.74% | $248,382.40 | 9,268 | 40415F101 | US40415F1012 | 2781648 |
| FULL TRUCK ALLIANCE SPN ADR | YMM | 0.73% | $245,897.68 | 29,204 | 35969L108 | US35969L1089 | BMD2L36 |
| HYUNDAI ROTEM COMPANY | A064350 | 0.72% | $243,774.67 | 1,754 | BFPM3C902 | KR7064350002 | BFPM3C8 |
| ZHEJIANG SHUANGHUAN DRIVEL A | 002472 | 0.70% | $235,522.81 | 42,400 | BP91M3903 | CNE100000TF4 | BP91M35 |
| GOLD FIELDS LTD | GFI | 0.69% | $232,763.49 | 4,745 | 628021909 | ZAE000018123 | 6280215 |
| ZHEJIANG SANHUA INTELLIGEN H | 2050 | 0.67% | $224,929.48 | 58,400 | BV4K4Z902 | CNE100006Z79 | BV4K4Z5 |
| KINGDEE INTERNATIONAL SFTWR | 268 | 0.64% | $216,584.83 | 212,000 | 632758900 | KYG525681477 | 6327587 |
| ZAI LAB LTD | 9688 | 0.64% | $215,399.77 | 103,000 | BP8L26905 | KYG9887T1168 | BP8L269 |
| BANK OF THE PHILIPPINE ISLAN | BPI | 0.61% | $205,326.02 | 124,720 | 607496908 | PHY0967S1694 | 6074968 |
| TENCENT HOLDINGS LTD UNS ADR | TCEHY | 0.53% | $178,871.32 | 2,812 | 88032Q109 | US88032Q1094 | B3F2DZ7 |
| PONY AI INC | PONY | 0.51% | $170,429.00 | 16,975 | 732908108 | US7329081084 | BRWKBD6 |
| ANTA SPORTS PRODUCTS LTD | 2020 | 0.50% | $169,212.62 | 16,032 | B1YVKN900 | KYG040111059 | B1YVKN8 |
| SAMSUNG BIOLOGICS CO LTD | A207940 | 0.49% | $166,510.00 | 160 | ACI0Q6P48 | KR7207940008 | BYNJCV6 |
| TENCENT MUSIC ENTERTAINM ADR | TME | 0.47% | $157,132.09 | 16,663 | 88034P109 | US88034P1093 | BFZYWR2 |
| NU HOLDINGS LTD/CAYMAN ISL A | NU | 0.43% | $145,000.05 | 9,699 | G6683N103 | KYG6683N1034 | BN6NP19 |
| SAMSUNG HEAVY INDUSTRIES | A010140 | 0.38% | $128,400.97 | 6,929 | 677221905 | KR7010140002 | 6772217 |
| PROSUS NV SPON ADR | PROSY | 0.38% | $128,154.60 | 13,077 | 74365P108 | US74365P1084 | BKT6LC7 |
| XIAOMI CORP CLASS B | 1810 | 0.38% | $127,059.58 | 32,400 | BG0ZMJ902 | KYG9830T1067 | BG0ZMJ9 |
| NATIONAL BANK OF GREECE | ETE | 0.20% | $66,879.35 | 3,982 | ACI14S0Q0 | GRS003003035 | BG087C6 |
| LARSEN + TOUBRO GDR REG S | LTOD | 0.12% | $40,866.00 | 973 | B15VJF901 | USY5217N1183 | B15VJF2 |
| ZAI LAB LTD ADR | ZLAB | 0.12% | $39,094.88 | 1,832 | 98887Q104 | US98887Q1040 | BD9GVY0 |
| XIAOMI CORP UNSP ADR | XIACY | 0.07% | $22,984.50 | 1,155 | 98421U108 | US98421U1088 | BFXR7C3 |
| RELIANCE INDS SPONS GDR 144A | RIGD | 0.07% | $22,554.50 | 395 | B16CYP903 | US7594701077 | B16CYP9 |
| CASH AND FOREIGN CURRENCY | 55.39% | $15,882,221.56 | |||||
| OTHER ASSETS AND LIABILITIES-NET | -49.41% | ($16,666,692.35) |
Portfolio CharacteristicsAs of 03/31/2026
| Description | Baron Emerging Markets Select ETF | MSCI Emerging Markets Index |
|---|---|---|
| Inception Date | April 8, 2026 | |
| As of FYE Current Expense Ratio Date | 2/27/2026 | |
| Management Fee | 0.80% | |
| Total Expenses | 0.80% |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.