
Baron Emerging Markets Select ETF
Symbol BCEMCUSIP: 06829D602
Symbol BCEMCUSIP: 06829D602
non
US
Non-U.S./GlobalUS
Nav
$26.90
Daily Change -$0.89 (-3.21%)
As of 06/05/2026
As of 06/05/2026
Market Price
$26.05
Daily Change -$1.89 (-6.77%)
As of 06/05/2026
As of 06/05/2026
Inception date
04/08/2026
Prices & Performance
PricesAs of 06/05/2026
| As of 06/05/2026 | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD | |
|---|---|---|---|---|---|---|
| NAV | $26.90 | -$0.89 | -3.21% | -3.27% | N/A | N/A |
| Market Price | $26.05 | -$1.89 | -6.77% | -6.52% | N/A | N/A |
| NAV | Market Price | |
|---|---|---|
| As of 06/05/2026 | $26.90 | $26.05 |
| Daily Change ($) | -$0.89 | -$1.89 |
| Daily Change (%) | -3.21% | -6.77% |
| MTD | -3.27% | -6.52% |
| QTD | N/A | N/A |
| YTD | N/A | N/A |
Trading CharacteristicsAs of 06/05/2026
| Baron Emerging Markets Select ETF | |
|---|---|
| 52-week High/Low | $28.58/24.80 |
| 30 Day Average Trading Volume | 6,781 |
| Volume (previous close) | 10,517 |
| Premium / Discount | -$0.85 |
| Premium / Discount % | -3.16% |
| 30 Day Median Bid-Ask Spread | 0.28% |
| 52-week High/Low | |
| Baron Emerging Markets Select ETF | $28.58/24.80 |
| 30 Day Average Trading Volume | |
| Baron Emerging Markets Select ETF | 6,781 |
| Volume (previous close) | |
| Baron Emerging Markets Select ETF | 10,517 |
| Premium / Discount | |
| Baron Emerging Markets Select ETF | -$0.85 |
| Premium / Discount % | |
| Baron Emerging Markets Select ETF | -3.16% |
| 30 Day Median Bid-Ask Spread | |
| Baron Emerging Markets Select ETF | 0.28% |
PerformanceAs of 05/31/2026
| Portfolio or Index | QTD1 | YTD1 | Since Inception 04/08/2026 |
|---|---|---|---|
| NAV | - | - | 11.22% |
| Market Price | - | - | 11.46% |
| MSCI Emerging Markets Index | - | - | 14.10% |
| MSCI Emerging Markets IMI Growth Index | - | - | 13.76% |
Premium/DiscountAs of 06/05/2026
| Previous Year 2025 | Current Year Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Days at Discount | 0 | 0 | 0 | 10 | 0 |
| Days at Premium | 0 | 0 | 0 | 31 | 0 |
| Days at Discount | |
| Previous Year 2025 | 0 |
| Current Year Q4 | 0 |
| Q3 | 0 |
| Q2 | 10 |
| Q1 | 0 |
| Days at Premium | |
| Previous Year 2025 | 0 |
| Current Year Q4 | 0 |
| Q3 | 0 |
| Q2 | 31 |
| Q1 | 0 |
Historical Premium/DiscountAs of 06/05/2026
Holdings & Characteristics
HoldingsAs of 06/04/2026
| Holding | Ticker | Weight (%) | Market Value ($) | Quantity | CUSIP | ISIN | SEDOL |
|---|---|---|---|---|---|---|---|
| FRANKLIN FTSE INDIA ETF | FLIN | 13.96% | $5,820,913.15 | 168,967 | 35473P769 | US35473P7693 | BD967T7 |
| TAIWAN SEMICONDUCTOR MANUFAC | 2330 | 12.15% | $5,064,486.56 | 66,813 | 688910900 | TW0002330008 | 6889106 |
| SAMSUNG ELECTRONICS CO LTD | A005930 | 8.73% | $3,640,991.01 | 15,851 | 677172009 | KR7005930003 | 6771720 |
| SK HYNIX INC | A000660 | 5.90% | $2,458,308.12 | 1,637 | 645026907 | KR7000660001 | 6450267 |
| TENCENT HOLDINGS LTD | 700 | 2.47% | $1,031,118.37 | 17,600 | BMMV2K903 | KYG875721634 | BMMV2K8 |
| DELTA ELECTRONICS INC | 2308 | 2.39% | $995,772.95 | 12,920 | 626073902 | TW0002308004 | 6260734 |
| SOUTHERN COPPER CORP | SCCO | 2.20% | $917,568.24 | 4,727 | 84265V105 | US84265V1052 | 2823777 |
| ALIBABA GROUP HOLDING SP ADR | BABA | 2.17% | $904,698.85 | 7,183 | 01609W102 | US01609W1027 | BP41ZD1 |
| MEDIATEK INC | 2454 | 2.11% | $880,114.73 | 6,251 | 637248907 | TW0002454006 | 6372480 |
| TAIWAN SEMICONDUCTOR SP ADR | TSM | 2.07% | $864,924.48 | 1,944 | 874039100 | US8740391003 | 2113382 |
| MONTAGE TECHNOLOGY CO LTD H | 6809 | 1.85% | $770,808.39 | 14,867 | ACI38C665 | CNE100007DX6 | BQGFD56 |
| CONTEMPORARY AMPEREX TECHN A | 300750 | 1.68% | $700,869.48 | 11,635 | BHQPSY905 | CNE100003662 | BHQPSY7 |
| ITAU UNIBANCO H SPON PRF ADR | ITUB | 1.56% | $650,721.72 | 85,173 | 465562106 | US4655621062 | 2849739 |
| FIRSTRAND LTD | FSR | 1.55% | $646,211.34 | 115,919 | 660699901 | ZAE000066304 | 6606996 |
| ISC CO LTD | A095340 | 1.54% | $640,077.11 | 4,577 | B243QP902 | KR7095340006 | B243QP5 |
| CHROMA ATE INC | 2360 | 1.40% | $583,637.81 | 7,009 | 621210905 | TW0002360005 | 6212100 |
| NATIONAL BANK OF GREECE | ETE | 1.30% | $543,056.77 | 33,286 | ACI14S0Q0 | GRS003003035 | BG087C6 |
| BYD CO LTD UNSPONSORED ADR | BYDDY | 1.26% | $525,135.40 | 45,076 | 05606L100 | US05606L1008 | B3DTK60 |
| ASPEED TECHNOLOGY INC | 5274 | 1.24% | $516,649.19 | 890 | B80VKP907 | TW0005274005 | B80VKP3 |
| GDS HOLDINGS LTD ADR | GDS | 1.18% | $493,597.52 | 13,624 | 36165L108 | US36165L1089 | BD6FLL7 |
| DOOSAN ENERBILITY CO LTD | A034020 | 1.15% | $479,517.99 | 7,397 | 629467903 | KR7034020008 | 6294670 |
| EMEMORY TECHNOLOGY INC | 3529 | 1.09% | $452,927.15 | 4,020 | B2PXYH902 | TW0003529004 | B2PXYH2 |
| JIANGSU HENGLI HYDRAULIC C A | 601100 | 1.01% | $421,312.04 | 25,000 | BP3RFJ905 | CNE1000019R4 | BP3RFJ6 |
| WUXI APPTEC CO LTD A | 603259 | 1.01% | $421,182.92 | 29,500 | BHWLWV908 | CNE1000031K4 | BHWLWV4 |
| LOCALIZA RENT A CAR | RENT3 | 0.99% | $410,774.70 | 51,454 | B08K3S903 | BRRENTACNOR4 | B08K3S0 |
| SK SQUARE CO LTD | A402340 | 0.98% | $406,454.50 | 457 | BMG3GS900 | KR7402340004 | BMG3GS6 |
| VISTA ENERGY SAB DE CV | VIST | 0.96% | $401,500.44 | 5,247 | 92837L109 | US92837L1098 | BJ84772 |
| XP INC CLASS A | XP | 0.92% | $385,400.88 | 24,642 | G98239109 | KYG982391099 | BK4Y052 |
| CREDICORP LTD | BAP | 0.91% | $379,101.33 | 1,161 | G2519Y108 | BMG2519Y1084 | 2232878 |
| HPSP CO LTD | A403870 | 0.90% | $375,219.74 | 12,088 | BPDWY6900 | KR7403870009 | BPDWY61 |
| HYUNDAI GLOVIS CO LTD | A086280 | 0.89% | $369,580.79 | 2,674 | B0V3XR904 | KR7086280005 | B0V3XR5 |
| LARSEN + TOUBRO GDR REG S | LTOD | 0.84% | $349,401.85 | 8,389 | B15VJF901 | USY5217N1183 | B15VJF2 |
| FULL TRUCK ALLIANCE SPN ADR | YMM | 0.83% | $346,382.37 | 39,051 | 35969L108 | US35969L1089 | BMD2L36 |
| D ALBA GLOBAL CO LTD | A483650 | 0.83% | $345,517.99 | 2,669 | BV8DR1904 | KR7483650008 | BV8DR17 |
| CHONGQING MACHINERY AND EL H | 2722 | 0.74% | $310,208.56 | 942,000 | B2QKB6908 | CNE1000009W5 | B2QKB60 |
| PETROLEO BRASILEIRO SPON ADR | PBR | 0.73% | $306,279.54 | 16,959 | 71654V408 | US71654V4086 | 2616580 |
| GANFENG LITHIUM GROUP CO L A | 002460 | 0.73% | $306,034.80 | 31,050 | BD5CB1906 | CNE100000SF6 | BD5CB19 |
| RASAN INFORMATION TECHNOLOGY | 8313 | 0.72% | $299,726.56 | 7,413 | BMDKGW906 | SA162GIK1SH5 | BMDKGW4 |
| GOLD FIELDS LTD | GFI | 0.71% | $296,557.04 | 7,774 | 628021909 | ZAE000018123 | 6280215 |
| ZHEJIANG SHUANGHUAN DRIVEL A | 002472 | 0.69% | $288,293.72 | 47,200 | BP91M3903 | CNE100000TF4 | BP91M35 |
| FUYAO GLASS INDUSTRY GROUP A | 600660 | 0.67% | $279,482.62 | 35,400 | BP3R6K902 | CNE000000230 | BP3R6K4 |
| ZHEJIANG SANHUA INTELLIGEN H | 2050 | 0.63% | $262,336.30 | 65,000 | BV4K4Z902 | CNE100006Z79 | BV4K4Z5 |
| KINGDEE INTERNATIONAL SFTWR | 268 | 0.62% | $259,130.01 | 265,383 | 632758900 | KYG525681477 | 6327587 |
| KOREA AEROSPACE INDUSTRIES | A047810 | 0.60% | $252,161.74 | 2,727 | ACI00OXJ5 | KR7047810007 | B3N3363 |
| HDFC BANK LTD ADR | HDB | 0.60% | $248,350.05 | 10,335 | 40415F101 | US40415F1012 | 2781648 |
| PONY AI INC | PONY | 0.57% | $237,174.04 | 24,809 | 732908108 | US7329081084 | BRWKBD6 |
| GPS PARTICIPACOES E EMPREEND | GGPS3 | 0.53% | $220,840.52 | 94,483 | BLFG6N906 | BRGGPSACNOR9 | BLFG6N4 |
| TENCENT MUSIC ENTERTAINM ADR | TME | 0.50% | $210,124.20 | 22,594 | 88034P109 | US88034P1093 | BFZYWR2 |
| OTP BANK PLC | OTP | 0.50% | $210,021.78 | 1,574 | 732015904 | HU0000061726 | 7320154 |
| BANK OF THE PHILIPPINE ISLAN | BPI | 0.50% | $209,860.82 | 139,061 | 607496908 | PHY0967S1694 | 6074968 |
| VALE SA SP ADR | VALE | 0.50% | $207,422.81 | 13,153 | 91912E105 | US91912E1055 | 2857334 |
| ZAI LAB LTD | 9688 | 0.47% | $196,159.86 | 115,900 | BP8L26905 | KYG9887T1168 | BP8L269 |
| XIAOMI CORP CLASS B | 1810 | 0.44% | $184,564.54 | 50,951 | BG0ZMJ902 | KYG9830T1067 | BG0ZMJ9 |
| HYUNDAI ROTEM COMPANY | A064350 | 0.43% | $178,312.82 | 1,416 | BFPM3C902 | KR7064350002 | BFPM3C8 |
| TENCENT HOLDINGS LTD UNS ADR | TCEHY | 0.41% | $172,503.70 | 2,965 | 88032Q109 | US88032Q1094 | B3F2DZ7 |
| RELIANCE INDS SPONS GDR 144A | RIGD | 0.40% | $165,995.10 | 3,057 | B16CYP903 | US7594701077 | B16CYP9 |
| ANTA SPORTS PRODUCTS LTD | 2020 | 0.40% | $165,317.64 | 17,432 | B1YVKN900 | KYG040111059 | B1YVKN8 |
| NU HOLDINGS LTD/CAYMAN ISL A | NU | 0.39% | $163,547.28 | 13,494 | G6683N103 | KYG6683N1034 | BN6NP19 |
| HD KOREA SHIPBUILDING + OFFS | A009540 | 0.38% | $156,735.17 | 632 | 644662900 | KR7009540006 | 6446620 |
| SAMSUNG BIOLOGICS CO LTD | A207940 | 0.37% | $156,150.96 | 177 | ACI0Q6P48 | KR7207940008 | BYNJCV6 |
| JAPAN STEEL WORKS LTD | 5631 | 0.36% | $150,044.06 | 3,300 | 647068006 | JP3721400004 | 6470685 |
| SAMSUNG HEAVY INDUSTRIES | A010140 | 0.34% | $143,424.41 | 7,728 | 677221905 | KR7010140002 | 6772217 |
| PROSUS NV SPON ADR | PROSY | 0.32% | $135,348.80 | 14,585 | 74365P108 | US74365P1084 | BKT6LC7 |
| XIAOMI CORP UNSP ADR | XIACY | 0.15% | $61,162.29 | 3,381 | 98421U108 | US98421U1088 | BFXR7C3 |
| ZAI LAB LTD ADR | ZLAB | 0.08% | $33,500.88 | 1,932 | 98887Q104 | US98887Q1040 | BD9GVY0 |
| CASH AND FOREIGN CURRENCY | 2.42% | $1,010,244.16 | |||||
| OTHER ASSETS AND LIABILITIES-NET | 0.04% | $14,704.03 |
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Franklin FTSE India ETF Franklin FTSE India ETF | Unclassified | 14.2% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 14.0% | |
Samsung Electronics Co., Ltd. Samsung Electronics Co., Ltd. (005930.KS) is a Korean technology conglomerate known for its leadership in consumer electronics and semiconductor manufacturing. Samsung is the bellwether for global technology innovation and continues to deliver robust earnings across memory, logic, display, and smartphones. We are confident Samsung can maintain its technology leadership for years to come, given its strong research and development track record and ability to meet ever-changing global consumer demand. | Information Technology | 8.0% | |
SK hynix Inc. SK hynix Inc. (000660.KS) is a South Korean semiconductor manufacturer and a leading global supplier of dynamic random-access memory (DRAM) and NAND flash memory, used across data centers, AI accelerators, PCs, smartphones, and other electronic devices. Memory demand is structurally growing as devices become increasingly computationally intensive. We believe SK hynix will remain a key beneficiary of rising adoption of High Bandwidth Memory (HBM), which leverages advanced packaging to vertically stack DRAM chips, delivering higher bandwidth, improved power efficiency, and a smaller form factor. SK hynix has emerged as the industry leader in cutting-edge HBM, and we expect the company to generate strong earnings growth over the next several years, with significant upside from incremental long-term AI-driven demand. | Information Technology | 6.1% | |
Tencent Holdings Limited Tencent Holdings Limited (700.HK) is a leading internet services provider and the top game developer in China. Tencent's primary platforms include QQ for instant messaging and WeChat for mobile messaging, social media, and mobile payments. We are bullish on Tencent's ability to grow earnings per share at low-double-digit rates over the long term and to meaningfully enter new markets like e-commerce by leveraging its massive distribution. Tencent benefits from virtuous network effects, and we think it has a long runway to monetize its large user base by pushing value-added services and advertising through its platforms. We believe Tencent will be an AI leader in China, implementing it across its core gaming and social media services to improve both engagement and monetization. | Communication Services | 2.7% | |
Delta Electronics, Inc. Delta Electronics, Inc. (2308.TT) is a leading global provider of power and thermal management solutions. The company is headquartered in Taipei, Taiwan. With decades of experience, significant scale advantages, and technological leadership, Delta provides superior power supply efficiency, shorter product design cycles, and better cost structure relative to competitors. We expect AI data center buildouts to accelerate Delta’s top-line growth to a mid-teens compound annual growth rate over the next three to five years, while driving margin expansion through a favorable product mix shift and operating leverage. | Information Technology | 2.4% | |
Southern Copper Corp Southern Copper Corp | Materials | 2.2% | |
MediaTek Inc. MediaTek Inc. (2454.TT) is a Taiwanese fabless semiconductor company that is the world's largest supplier of smartphone application processors. We expect MediaTek will benefit from the secular growth in 5G smartphone adoption, driving a higher average selling price for its application processors while leveraging its strong technological capabilities to gain market share in the premium smartphone segment. We also believe the company’s competitively advantaged non-smartphone product portfolio, including Wi-Fi chips, PC modems, and Power Management Integrated Circuits, has structural upside from long-term semiconductor content growth. | Information Technology | 2.1% | |
Alibaba Group Holding Limited Alibaba Group Holding Limited (BABA) is the largest e-commerce company in the world. Alibaba owns and operates the two largest online shopping platforms in China, Taobao and Tmall, and owns a 33% stake in Ant Financial, the country's dominant payment platform. With over 1 billion annual active buyers and over 10 million merchants, we believe Alibaba benefits from the increased penetration of internet, mobile, and e-commerce in China. Alibaba is the largest player in e-commerce in China, and we expect it to continue to be a dominant force in the country for years to come, though we acknowledge substantial low-priced competition. We also see positive optionality in Alibaba's AI efforts, as the company is among China's leaders in frontier model development and enterprise cloud services. | Consumer Discretionary | 1.9% | |
Montage Technology Co., Ltd. Montage Technology Co., Ltd. | Information Technology | 1.8% | |
Total | 55.3% |
GICS Sector BreakdownAs of 05/31/2026
Sector
Information Technology
43.2%
Unclassified
14.2%
Industrials
12.9%
Financials
9.2%
Consumer Discretionary
5.1%
Materials
4.4%
Communication Services
3.2%
Cash and Cash Equivalents
2.9%
Energy
2.1%
Health Care
2.0%
Consumer Staples
0.8%
Semiconductors26.30%
Unclassified14.20%
Technology Hardware, Storage & Peripherals8.50%
Diversified Banks6.00%
Interactive Media & Services2.70%
Electronic Components2.40%
Semiconductor Materials & Equipment 2.40%
Broadline Retail 2.20%
Copper2.20%
Industrial Machinery & Supplies & Components 2.10%
Electrical Components & Equipment1.70%
Industrial Conglomerates 1.70%
Diversified Financial Services 1.60%
Electronic Equipment & Instruments1.40%
Life Sciences Tools & Services1.40%
0481216202428
Semiconductors26.30%
Unclassified14.20%
Technology Hardware, Storage & Peripherals8.50%
Diversified Banks6.00%
Interactive Media & Services2.70%
Electronic Components2.40%
Semiconductor Materials & Equipment 2.40%
Broadline Retail 2.20%
Copper2.20%
Industrial Machinery & Supplies & Components 2.10%
Electrical Components & Equipment1.70%
Industrial Conglomerates 1.70%
Diversified Financial Services 1.60%
Electronic Equipment & Instruments1.40%
Life Sciences Tools & Services1.40%
0481216202428
Korea22.80%
Taiwan22.20%
China20.00%
India16.00%
Brazil5.90%
Peru3.10%
South Africa2.30%
Greece1.40%
Argentina0.90%
Saudi Arabia0.70%
Philippines0.50%
Hungary0.50%
Japan0.50%
Netherlands0.30%
04812162024
Korea22.80%
Taiwan22.20%
China20.00%
India16.00%
Brazil5.90%
Peru3.10%
South Africa2.30%
Greece1.40%
Argentina0.90%
Saudi Arabia0.70%
Philippines0.50%
Hungary0.50%
Japan0.50%
Netherlands0.30%
04812162024
Portfolio CharacteristicsAs of 03/31/2026
| Description | Baron Emerging Markets Select ETF | MSCI Emerging Markets Index |
|---|---|---|
| Inception Date | April 8, 2026 | |
| Total Expenses | 0.80% | |
| As of FYE Current Expense Ratio Date | 2/27/2026 |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.